IMPACT Lite - Burkina Faso
Data and Resources
-
IMPACT Lite - Burkina Faso Database
Full Database of IMPACT Lite - Burkina Faso
Available formats
-
CSPro Tool
CSPro Data Collection Tool
Available formats
ZIP0 -
Data Collection Instrument
Data Collection Sheets - Burkina Faso Site
Available formats
PDF7 -
Data Dictionary
The Data Dictionary maps the different tables and columns of the database to the paper survey.
Available formats
PDF4 -
IMPACT Lite Training Manual
This document contains useful information for implementing IMPACT Lite on the field. It covers general information about the scope of IMPACT Lite, sampling guidance, detail information on each module and their variables, data collection tips and examples.
Available formats
PDF1 -
Data Quality Summary
This document summarizes the key data quality issues with the IMPACT Lite survey data in all sites.
Available formats
PDF2
Dataset metadata
| Item | Value |
|---|---|
| Principal investigator | Silvia Silvestri |
| Partners | IWMI (International Water Management Institute) |
| Other researchers involved | Sabine Douxchamps,Carlos Quiros, Mutie Ianetta, Nicholas Ndiwa, Anthony N'dungu (ICRAF),Rufino Mariana (now at CIFOR) |
| Contact person | Silvia Silvestri |
| Contact email | s.silvestri@cgiar.org |
| Groups | |
| Commodities | |
| Subjects | |
| Agrovoc Tags | |
| Regions | |
| Countries | |
| Data collected from | 12/01/2012 |
| Availability date | 31/01/2014 |
| License | Creative Commons Attribution Share-Alike |
| Release of confidential data? | No |
| Consent obtained? | No |
| Citation | Silvestri, Silvia; Rufino, Mariana; Quiros, Carlos F.; Douxchamps, Sabine; Teufel, Nils; Singh, Dhiraj; Mutie, Ianetta; Ndiwa, Nicholas; Ndungu, Anthony; Kiplimo, Jasper; Herrero, Mario, 2014, "Impact Lite Dataset - Burkina". |
| Acknowledgements | We would like to aknwoledge that we used IMPACTlite dataset for this study. IMPACTlite was implemented through the support of CRP7 (CCAFS - Climate Change Agriculture and Food Security) under the leadership of the International Livestock Research Institute (ILRI) |
Project metadata
| Item | Value |
|---|---|
| Project title | IMPACT Lite |
| Project abstract | Collection of data at household level in 13 benchmark CCAFS sites |
| Donor | CCAFS |
| Partners | ILRI (International Livestock Research Institute ), Nairobi, Kenya; IWMI (International Water Management Institute), Ougadougou, Burkina Faso; ICRISAT, ICRAF (World Agroforestry center), Kisumu, Kenya; INRAN (Institut National de la Recherche Agronomique du Niger), Nyamei, Niger; NARES (National agricultural research and extension services), Ghana; ISRA (Institut Sénégalais de Recherches Agricoles, Dakar, Senegal), INERA (Environment and agricultural research institute, Ougadogou, Burkina Faso; IER (Institut d’Economie Rurale), Bamako, Mali; IITA (International Institute of Tropical Agriculture), Kampala, Uganda; SARI (Selian Agricultural Research Institute), MARIL (Managing risk for improved livelihood), Addis Abeba, Ethiopia; Maseno University, Kenya; Program on Climate Change, Agriculture and Food Security (CCAFS) of Bamako, Mali; Savanna Agricultural Research Institute, Wa, Upper West Region, Ghana; ILRI (International Livestock Research Institute), New Delhi, India; Program on Climate Change, Agriculture and Food Security (CCAFS) theme 4 and regional officies. |
| Start date | 01/01/2011 |
| End date | 31/01/2014 |
| Principal investigator | Silvia Silvestri |
| Other staff involved | Sabine Douxchamps, Nils Teufel, Dirhaj Singh, Carlos Quiros, Mutie Ianetta, Nicholas Ndiwa, Mark van Wijk, Anthony N'dungu (ICRAF),Rufino Mariana (now at CIFOR), Mario Herrero (now at CSIRO), Kiplimo Jasper |
| Regions | |
| Countries | |
| Species | |
| ILRI_actydataowner | ILRI, CCAFS |
| ILRI_actysharingagreement | Access to personalized data available upon request and upon signature of non disclosure agreement. |
| ILRI_actyusageconditions | This data is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE |
