More pork by and for the poor: Catalyzing emerging smallholder pig value chains in Uganda for food security and poverty reduction
Data and Resources
-
Database
Database contains 303 households
WARNING: Data cleaning is on going. We remind users that data downloadable from the portal is for analysis ONLY. Any cleaning happening to these files WILL NOT affect the database. Errors and inconsistencies MUST be reported to the project staff in charge of cleaning.
Available formats
Dataset metadata
| Item | Value |
|---|---|
| Principal investigator | Emily Ouma |
| Partners | Irish Aid, IFAD-EU, BMZ/GIZ, Ministry of Agriculture Animal Industry & Fisheries (MAAIF), National Livestock Resources Research Institute (NaLIRRI), Makerere & Gulu Universities, Local Governments of Kamuli, Masaka, Mukono, Lira and Hoima districts, Kampala Capital City Authority (KCCA), Volunteer Efforts for Development Concerns (VEDCO), SNV, Uganda Piggery Organisation (UPO), Pig Production and Marketing Uganda Ltd, FarmGain Africa |
| Other researchers involved | Danilo Pezo, Michel Dione, Ben Lukuyu, Karen Marshall, Peter Lule, Grace Asiimwe, Felix Opio, Brian Kawuma, Eunice Kariuki |
| Contact person | Emily Ouma |
| Contact email | E.A.Ouma@cgiar.org |
| Commodities | |
| Subjects | |
| Agrovoc Tags | |
| License | License not specified |
| Release of confidential data? | No |
| Consent obtained? | No |
Project metadata
| Item | Value |
|---|---|
| Project title | More pork by and for the poor: Catalyzing emerging smallholder pig value chains in Uganda for food security and poverty reduction |
| Project abstract | The objective of the study is to assess households' food demand and nutritional security with consideration for intra-household resource and food allocation. This involved socio-economic status with a focus on access and use of productive assets especially in livestock production, demand, availability, actual access to and control over adequate food by household members and dietary survey survey (children, men & women) to assess intra-household food distribution patterns and lastly, anthropometric survey (children, men & women) assesses which HH members are at higher nutrition risk |
| Grant code | IS04-NBO-IRE005 |
| Donor | Irish Aid |
| Partners | Irish Aid, IFAD-EU, BMZ/GIZ, Ministry of Agriculture Animal Industry & Fisheries (MAAIF), National Livestock Resources Research Institute (NaLIRRI), Makerere & Gulu Universities, Local Governments of Kamuli, Masaka, Mukono, Lira and Hoima districts, Kampala Capital City Authority (KCCA), Volunteer Efforts for Development Concerns (VEDCO), SNV, Uganda Piggery Organisation (UPO), Pig Production and Marketing Uganda Ltd, FarmGain Africa |
| Start date | 01/03/2014 |
| End date | 28/02/2015 |
| Principal investigator | Emily Ouma |
| Other staff involved | Danilo Pezo, Michel Dione, Ben Lukuyu, Karen Marshall |
| Countries | |
| Species | |
| ILRI_actydataowner | |
| ILRI_actysharingagreement | |
| ILRI_actyusageconditions |
