Africa RISING-In many situations smallhoder farmers under-feed or waste feed due to inappropriate feeding practices resulting from inadequate information on the nutrient content of available feed resources. Common grazed forage species were sampled in communal grazing land in Northern Ghana and analyzed to determine the nutritive value as the common feed resources in Northern Ghana .
Data and Resources
-
forage nutrient composition
Crops residues commonly fed to ruminants by smallholder farmers were sampled at crop maturity from October to November 2014 and analyzed for their chemical composition to determined the quality of these fodder as the second common feed resources in Northern Ghana to help in sustainable feeding practices
Available formats
XLS5 -
Crop residue chemical compostion
Crops residues commonly fed to ruminants by smallholder farmers were sampled at crop maturity from October to November 2014 and analyzed for their chemical composition to determined the quality of these fodder as the second common feed resources in Northern Ghana to help in sustainable feeding practices
Available formats
XLS2 -
Data dictionary
These file contains the various code used during the research explain in drtails
Available formats
XLS1 -
Meta data chemical composition
Chemical Composition
Available formats
XLS2 -
Meta data feed resdiual
feed resdiual
Available formats
XLS1
Dataset metadata
| Item | Value |
|---|---|
| How this dataset could be used by others | Data accessible for legitimate research only, no commercial use authorized |
| Principal investigator | Ayantunde,A |
| Principal investigator email | A.Ayantunde@cgiar.org |
| Partners | ILRI, ARI , UDS |
| Other researchers involved | Konlan,S,P; Panyan,E,K |
| Contact person | Augustine Ayantude |
| Contact email | A.Ayantunde@cgiar.org |
| Custodian | Asamoah Larbi, Irmgard Hoeschle-Zeledon |
| Custodian email | A.Larbi@cgiar.org,I.Hoeschle-Zeledon@cgiar.org |
| Agrovoc Tags | |
| Regions | |
| Countries | |
| Data collected from | 01/10/2014 |
| Data collected to | 25/09/2015 |
| Availability date | 30/11/2016 |
| License | Creative Commons Attribution |
| Release of confidential data? | No |
| Consent obtained? | No |
Project metadata
| Item | Value |
|---|---|
| Project title | AfricaRISING - Sustainable intensification of cereal-based farming systems in the Guinea-Sudan-Savanna of Ghana and Mali |
| Project abstract | Crops residues commonly fed to ruminants by smallholder farmers were sampled at crop maturity from October to November 2014 and analyzed for their chemical composition to determined the quality of these fodder as the second common feed resources in Northern Ghana to help in sustainable feeding practices |
| Project website | http://africa-rising.net/where-we-work/west-africa/ |
| Grant code | AfricaRISING Policy |
| Donor | United States Agency for International Development |
| Partners | ILRI, ARI , UDS |
| Start date | 5-Oct-2014 |
| End date | 25-Sep-2015 |
| Principal investigator | Augustine Ayandunde |
| Other staff involved | Solomon Konlan , Emmanuel K Panyan, |
| Regions | |
| Countries |
