Africa RISING - climatic data from Tanzania
Data and Resources
-
Tanzania Climate Data - missing DOI link
Tanzania Climate data
Available formats
HTMLNote: This link will take you to a different web address in a new tab/window.
Dataset metadata
| Item | Value |
|---|---|
| Created | Friday 9th of October, 2015 |
| Last updated | Thursday 5th of July, 2018 |
| Dataset type | Non-spatial |
| Abstract | Rainfall, temperature, relative humidity, wind speed and direction and other climatic variables collected from two automated weather stationsat hourly intervals. |
| Principal investigator | Fred Kizito |
| Partners | CIAT IITA SARI TALIRI |
| Other researchers involved | Kennedy Nganga |
| Contact person | Fred Kizito |
| Contact email | f.kizito@cgiar.org |
| Custodian | Fred Kizito |
| Custodian email | f.kizito@cgiar.org, b.haile@cgiar.org |
| Groups | |
| Subjects | |
| Regions | |
| Countries | |
| Data collected from | 01/03/2015 |
| Availability date | 09/10/2015 |
| License | Creative Commons Attribution |
| Release of confidential data? | Yes |
| Consent obtained? | No |
| Citation | Africa RISING 2015 |
| Acknowledgements | Africa RISING 2015 |
Project metadata
| Item | Value |
|---|---|
| Project title | Tanzania Climatic Data |
| Project abstract | The Tanzania project has local theme 'Agro-ecological intensification in Tanzania through action research with smallholder farmers' with a lot of emphasis on co-learning with farmers and other stakeholders.The purpose of the Africa RISING Malawi component is to enhance farmer knowledge and support sustainable intensification (SI) pathways for productivity gains in maize-legume diversified systems, that also integrates livestock-related enterprises such as improved fodder for intensified dairy production. The project is setting up a research approach that systematically assesses SI best-bet options that appropriately respond to the needs of resource-poor farmers - particularly female headed households. Building on successful examples of participatory action research and experiences from biophysical research on smallholder farms in Malawi over the past 2 decades, the research team has begun taping into these products of agricultural research to move towards more sustainable smallholder production systems. We envisage that farm-scale production strategies employed by different farm/farmer typologies will be further distilled through scenario analyses using farming systems simulation modeling approaches. The project works with an alliance of actors, (agro-dealers, extension services, NGOs, local government structures, etc) as R4D platforms for the two districts. |
| Donor | USAID |
| Partners | CIAT IITA SARI TALIRI |
| Start date | 01/03/2014 |
| End date | 01/12/2015 |
| Principal investigator | Fred Kizito |
| Other staff involved | Kennedy Nganga |
| Regions | |
| Countries |
