Africa RISING- effects of P-fertilizer rates on Groundnut Yield in northern Ghana
Data and Resources
-
groundnut data & meta-data
contains 3 year data form intervention communities
Available formats
HTMLNote: This link will take you to a different web address in a new tab/window.
Dataset metadata
Item | Value |
---|---|
Created | Wednesday 23rd of November, 2016 |
Last updated | Thursday 5th of July, 2018 |
Dataset type | Non-spatial |
Abstract | Evaluate adaptability and suitability of groundnut varieties to different ecozones |
How this dataset could be used by others | Demonstrate new groundnut Varieties, Build capacity of farmers for groundnut production |
Principal investigator | Asamoah L |
Principal investigator email | a.larbi@cgiar.org |
Partners | International Institute of Tropical Agriculture,Savanna Agricultural Research Institute,Ministry Of Agriculture |
Contact person | Abdul-Rahman Nurudeen |
Contact email | A.Nurudeen@cgiar.org |
Custodian | Asaomah Larbi |
Custodian email | a.larbi|@cgiar.org |
Commodities | |
AGROVOC Tags | |
Regions | |
Countries | |
Sub-National Level | |
License | Creative Commons Attribution |
Release of confidential data? | No |
Consent obtained? | No |
Project metadata
Item | Value |
---|---|
Project title | Africa RISING- effects of P-fertilizer rates on Groundnut in northern Ghana |
Project abstract | Evaluate adaptability and suitability of groundnut varieties to different ecozones |
Project website | http://africa-rising.net/where-we-work/west-africa/ |
Grant code | AfricaRISING Policy |
Donor | United States Agency for International Development |
Partners | IITA,SARI.MOFA |
Start date | 09/06/2014 |
End date | 02/11/2015 |
Principal investigator | Asamoah Larbi |
Other staff involved | Abdul-Rahman Nurudeen,Fuseini Dukuguru,Mary Otiwa,Nancy Adobea Addo |
Regions | |
Countries | |
Species |