AFRICA RISING - Intensification of Livestock Forage Rations
Data and Resources
-
2016 Farm Profile Data
Experimental Farm profile data information
Available formats
XLS4 -
Baseline Ration Trial
Baseline Ration Trial
Available formats
XLS10 -
Baseline Ration Trial Phase 2
Baseline Ration Trial Phase 2
Available formats
XLS6 -
Baseline Ration Trial Phase 3
Phase 3 Trial data. Milk yield, milk rices, milk sales, feed wastage and consumption.
Available formats
XLS5 -
Formulated Feed Rations (5 Ration types)
Five ration types formulated from local feed resources
Available formats
DOC7 -
Nutritional Quality of local forage resources
Nutrition Quality of local feed resources for ration formulation
Available formats
XLS6
Dataset metadata
Item | Value |
---|---|
Created | Thursday 10th of November, 2016 |
Last updated | Monday 16th of January, 2023 |
Dataset type | Non-spatial |
Abstract | Good dairy cattle feeding management practices must be followed to achieve maximum performance from cows. A 4% increase in feed utilization can be expected when using a total mixed ration (TMR) compared to conventional ration of forage and grain fed separately, twice daily. In addition, the ability to use feeds with various rates of breakdown is enhanced, often enabling even better nutrient utilization. Farmers can also utilize a greater variety of byproduct feeds with a TMR, thereby allowing for possible ration cost savings. The incidence of digestive and metabolic problems often decreases when a TMR is fed, and milk production has been shown to be as much as 5% higher with a TMR compared to conventional rations as a result of these benefits. This paper discusses sustainability perspectives of intensification of TMR’s compared to conventional feeding among small holder farms in Babati district, Tanzania. Our analysis suggests that smallholder farmers will benefit from reduced feed wastage due to increased palatability of TMR’s as well as increased milk yield and income. Trade-offs are that despite the significant time and effort spent formulating total mixed rations, it is evident that feed utilization and milk production will be increased and consequently feed cost reduced. |
Principal investigator | Ben Lukuyu |
Principal investigator email | B.LUKUYU@CGIAR>ORG |
Partners | CIAT, TALIRI, Kilimanjaro west and Tanga, Ministry of Livestock, extension staff |
Other researchers involved | Gregory Sikumba and David Ngunga |
Contact person | Ben Lukuyu |
Contact email | B.LUKUYU@CGIAR.ORG |
Custodian | Ben Lukuyu |
Custodian email | B.LUKUYU@CGIAR.ORG |
Groups | |
Commodities | |
Subjects | |
AGROVOC Tags | |
Regions | |
Countries | |
Data collected from | 31/07/2015 |
Availability date | 02/10/2015 |
License | Creative Commons Attribution |
Release of confidential data? | No |
Consent obtained? | No |
Citation | ILRI (2015). 2015 Africa RISING Babati forage choppers farmer perception dataset |
Project metadata
Item | Value |
---|---|
Project title | Integrated Livestock Feed component (ILF): Fodder and feed as a key opportunity for driving sustainable intensification of crop livestock systems in Tanzania |
Project abstract | This proposal focuses on forages and feed as a key opportunity for driving sustainable intensification of crop livestock systems in Tanzania. In 2013-2014, the livestock component was divided into two work packages (i) Screening and integrating forages in systems and improved use of crop residues and (i) developing feeds for indigenous poultry from local feed resources. In 2014-2015, the two work packages have been merged into an integrated livestock feeds component (ILF) to enhance integration. This component is designed to have three sub components as follows: (i) The first sub component revolves around screening forages, testing them with farmers and integrating them into existing farming systems. (ii) The second sub component is enhanced integration of crop residues in smallholder farms through improved storage, processing and utilization for ruminants. (iii) The third sub component is concerned with improved management and feeding strategies with emphasis on utilization of local feed resources for indigenous poultry. |
Grant code | IITA023 |
Donor | USAID |
Partners | CIAT, TALIRI, Kilimanjaro west and Tanga, Ministry of Livestock, extension staff |
Start date | 01/01/2012 |
End date | 01/01/2016 |
Principal investigator | Ben Lukuyu |
Other staff involved | Gregory Sikumba, David Ngunga, Leonard Marwa a |
Regions | |
Countries |