Africa RISING - Malawi. Productivity of maize after legumes
Data and Resources
-
Legume maize sequencing yield data
Available formats
HTMLNote: This link will take you to a different web address in a new tab/window.
Dataset metadata
| Item | Value |
|---|---|
| Created | Friday 12th of June, 2015 |
| Last updated | Thursday 5th of July, 2018 |
| Dataset type | Non-spatial |
| Principal investigator | Regis Chikowo, Sieg Snapp |
| Partners | LUANAR, Malawi agric Extension systems |
| Other researchers involved | Wezi Mhango, Erin Anders |
| Contact person | Regis Chikowo, Sieglinde Snapp |
| Contact email | snapp@msu.edu |
| Custodian | Sieglinde Snapp |
| Custodian email | snapp@msu.edu, b.haile@cgiar.org |
| Groups | |
| Commodities | |
| Countries | |
| Availability date | 2013, 2014, 2015 |
| License | Creative Commons Attribution |
| Release of confidential data? | Yes |
| Consent obtained? | No |
Project metadata
| Item | Value |
|---|---|
| Project title | Africa RISING - Malawi. Productivity of maize after legumes |
| Project abstract | The Malawi project has local theme 'Agro-ecological intensification in Malawi through action research with smallholder farmers' with a lot of emphasis on co-learning with farmers and other stakeholders.The purpose of the Africa RISING Malawi component is to enhance farmer knowledge and support sustainable intensification (SI) pathways for productivity gains in maize-legume diversified systems, that also integrates livestock-related enterprises such as improved fodder for intensified dairy production. The project is setting up a research approach that systematically assesses SI best-bet options that appropriately respond to the needs of resource-poor farmers - particularly female headed households. Building on successful examples of participatory action research and experiences from biophysical research on smallholder farms in Malawi over the past 2 decades, the research team has begun taping into these products of agricultural research to move towards more sustainable smallholder production systems. We envisage that farm-scale production strategies employed by different farm/farmer typologies will be further distilled through scenario analyses using farming systems simulation modeling approaches. The project works with an alliance of actors, (agro-dealers, extension services, NGOs, local government structures, etc) as R4D platforms for the two districts. |
| Project website | http://africa-rising.net/where-we-work/east-and-southern-africa/ |
| Grant code | Africa RISING |
| Donor | United States Agency for International Development |
| Partners | ICRAF, CIAT, LUANAR |
| Start date | 01/01/2012 |
| End date | 10/30/2016 |
| Principal investigator | Sieg Snapp |
| Other staff involved | Regis Chikowo |
| Countries | |
| Species |
