Africa RISING Tanzania - Feed assessment (FEAST) Babati Tanzania
Data and Resources
-
2013 FEAST data
Feed assessment tool was applied in characterizing the production systems mainly related to feed innovation in Babati district. The villages involved were Long, Sabilo and Seloto. The exercise was categorized into two sessions, namely, focused group discussions and individual interviews. A number of 117 (93 males and 24 females) participants (farmers) were involved in the focus group discussion and 36 farmers involved in individual interviews. Feeding practice dominate in both villages is open grazing system. The key issue is low productivity potential of the animals which is an implication of lack of knowledge/skills on general animal husbandry and/or feed shortage mainly due to seasonality. This may possibly be a potential entry point for interventions in each village.
Available formats
-
Babati Feast data-Open Version.zip
Available formats
ZIP10
Dataset metadata
Item | Value |
---|---|
Created | Tuesday 13th of October, 2015 |
Last updated | Tuesday 10th of December, 2019 |
Dataset type | Non-spatial |
Abstract | Feed assessment tool was applied in characterizing the production systems mainly related to feed innovation in Babati district. The villages involved were Long, Sabilo and Seloto. The exercise was categorized into two sessions, namely, focused group discussions and individual interviews. A number of 117 (93 males and 24 females) participants (farmers) were involved in the focus group discussion and 36 farmers involved in individual interviews. Feeding practice dominate in both villages is open grazing system. The key issue is low productivity potential of the animals which is an implication of lack of knowledge/skills on general animal husbandry and/or feed shortage mainly due to seasonality. This may possibly be a potential entry point for interventions in each village. |
Principal investigator | Ben Lukuyu |
Partners | CIAT, TALIRI West Kilimanjaro and Tanga, Ministry of Livestock and fisheries development |
Other researchers involved | David Ngunga, Gregory Sikumba, Leonard Malwa, Alphonce Haule |
Contact person | David Ngunga |
Contact email | dngunga@cgiar.org |
Custodian | David Ngunga |
Custodian email | dngunga@cgiar.org, b.haile@cgiar.org |
Groups | |
Commodities | |
Subjects | |
AGROVOC Tags | |
License | Creative Commons Attribution |
Release of confidential data? | Yes |
Consent obtained? | No |
Project metadata
Item | Value |
---|