Antimicrobial Use and Resistance in poultry, cattle and fish production systems in Benin
Data and Resources
-
AMUSE_AMR Private Dataset
Private Dataset for Antimicrobial Use and Resistance in poultry, cattle and fish production systems in Benin
Available formats
-
AMUSE_AMR Public Dataset
Public Dataset for Antimicrobial Use and Resistance in poultry, cattle and fish production systems in Benin
Available formats
ZIP4 -
AMUSE_AMR Data Collection Tools
Data Collection Tools for Antimicrobial Use and Resistance in poultry, cattle and fish production systems in Benin
Available formats
ZIP4
Dataset metadata
Item | Value |
---|---|
Created | Wednesday 22nd of December, 2021 |
Last updated | Wednesday 2nd of November, 2022 |
Dataset type | Non-spatial |
Abstract | Assess knowledge attitude and practice of farmers about antimicrobial use and determine resistance profiles of Salmonella and Campylobacter, two commonly used antibiotics |
How this dataset could be used by others | This data ican be used as a baseline to evaluate on-farm level interventions to reduce AMR in livestock |
Principal investigator | Michel Dione |
Principal investigator email | m.dione@cgiar.org |
Partners | IITA Benin, ILRI CGIAR Hub |
Other researchers involved | Arshnee Moodley; Rousseau Djouaka |
Contact person | Michel Dione |
Contact email | m.dione@cgiar.org |
Custodian | Michel Dione |
Custodian email | m.dione@cgiar.org |
Groups | |
Commodities | |
AGROVOC Tags | |
Countries | |
Data collected from | 01/06/2021 |
Data collected to | 31/10/2021 |
Availability date | 31/10/2022 |
License | Creative Commons Attribution |
Release of confidential data? | No |
Consent obtained? | Yes |
Intellectual Property Ownership | ILRI |
Citation | Michel Dione, Arshnee Moodley; Rousseau Djouaka (2022). Antimicrobial Use and Resistance in poultry, cattle and fish production systems in Benin. ILRI. Available at https://data.ilri.org/dataset/amuse_amr, retrieved on (22/12/2021) |
Project metadata
Item | Value |
---|---|
Project title | Antimicrobial Use and Resistance in poultry, cattle and fish production systems in Benin |
Project abstract | Assess knowlkedge attitude and practice of farmers about antibiomicrobial use and determine resistance profiles of Salmonella and Campylobacter to commonly used antibiotics |
Grant code | CRP001659 |
Donor | CRP livestock |
Partners | IITA Benin |
Start date | 01/09/2021 |
End date | 31/12/2021 |
Principal investigator | Michel Dione |
Other staff involved | Arshnee Moodley |
Countries | |
Species |