Contribute to the integration of AR activities into coherent project programmes.
Data and Resources
-
Dataverse entry for this study
Available formats
HTMLNote: This link will take you to a different web address in a new tab/window.
Dataset metadata
| Item | Value |
|---|---|
| Created | Friday 6th of March, 2015 |
| Last updated | Friday 6th of July, 2018 |
| Dataset type | Non-spatial |
| Abstract | In collaboration with AR partners, contribute to the integration of R&D activities at project level and the joint planning & implementation of activities. This may include the following: • In collaboration with ILRI, plan and carry out nutrient analysis of crop residues suitable as animal feed such as BROAD BEANS residues and wheat straw (led by ILRI) • In collaboration with CIAT, follow up on value chain work on priority crops and livestock and contribute to the development of value chain activities (led by CIAT) • In collaboration with IWMI, explore the use of small scale irrigation facilities for the production of high value crops such as potato during off season periods (led by IWMI) • Identification and exploitation of potential synergies between CIP’s AR component and the Humid Tropics program • Explore opportunities with CIMMYT, ICARDA and national partners to initiate joint system level R&D activities. |
| Principal investigator | Kalpana Sharma |
| Other researchers involved | Abiyot Aragaw, Gebrehiwot Hailemariam |
| Contact person | Kalpana Sharma |
| Contact email | Kalpana.Sharma@cgiar.org |
| Custodian | Kalpana Sharma |
| Custodian email | Kalpana.Sharma@cgiar.org, b.haile@cgiar.org |
| Groups | |
| Commodities | |
| Subjects | |
| AGROVOC Tags | |
| Regions | |
| Countries | |
| Sub-National Level | |
| Data collected from | 2014-01-01 to 2014-12-31 |
| Availability date | 2015-06-30 |
| License | Creative Commons Attribution |
| Release of confidential data? | Yes |
| Consent obtained? | No |
| Acknowledgements | led centers |
Project metadata
| Item | Value |
|---|---|
| Project title | Contribute to the integration of AR activities into coherent project programmes. |
| Project abstract | In 2014, participatory community analyses (PCA) were undertaken by multi-disciplinary facilitation teams in 8 kebeles in the Amhara, Tigray, Oromia and SNNPR regions, producing a list of priority farming enterprises, their current bottlenecks, as well as farmer-perceived opportunities for improving income, food security and/or reducing overall risks by intensifying farm enterprises. The PCA was carried out in discussions with kebele members and local leaders, with over 250 men, women and young people. Feedback on the results will be given to the farmers and future participatory planning and implementation of activities based on the results of the PCA and feedback sessions. |
| Project website | http://africa-rising.net |
| Grant code | AfricaRISING Policy |
| Donor | United States Agency for International Development |
| Start date | 2014-01-01 |
| End date | 2014-12-31 |
| Principal investigator | led by different CG centers |
| Other staff involved | Abiyot Aragaw, Gebrehiwot Hailemariam, Solomon Gebreselassie Wellington Jogo and Steffen Schulz |
| Regions | |
| Countries | |
| Species |
