AVCD Program - Livestock Effects of COVID-19
Data and Resources
-
AVCD Livestock COVID-19 Study 2020
AVCD Livestock Effects of COVID-19 Study Data
Available formats
-
AVCD Livestock Effect COVID-19 Tools
AVCD Livestock Effects of COVID-19 Study Tools
Available formats
Dataset metadata
| Item | Value |
|---|---|
| Created | Monday 19th of October, 2020 |
| Last updated | Monday 19th of October, 2020 |
| Dataset type | Non-spatial |
| Abstract | The overall purpose of the USAID-funded Feed the Future AVCD Livestock Value Chain component is to increase income from sales of livestock by 50% by 2018, lifting an additional 50,000 households in selected regions of Kenya out of poverty and improving their nutritional status. |
| How this dataset could be used by others | The study design can be replicated in other areas/regions |
| Principal investigator | George Wamwere-Njoroge |
| Principal investigator email | G.Wamwere-Njoroge@cgiar.org |
| Partners | Kenya Livestock Marketing Council (KLMC) - Qalicha Wario; Northern Rangeland Trust (NRT) - Jeff Worden; Neighborhood Initiative Alliance (NIA) - Samwel Jakinda; University of Nairobi(UoN)/Africa Dryland Institute of Sustainability (ADIS) - Jesse T. Njoka |
| Other researchers involved | Joyce Makau, George Wamwere-Njoroge |
| Contact person | George Wamwere-Njoroge |
| Contact email | G.Wamwere-Njoroge@cgiar.org |
| Custodian | George Wamwere-Njoroge |
| Custodian email | G.Wamwere-Njoroge@cgiar.org |
| Commodities | |
| Subjects | |
| AGROVOC Tags | |
| Countries | |
| Sub-National Level | |
| Data collected from | 21/02/2016 |
| Availability date | 01/10/2016 |
| License | Creative Commons Attribution |
| Release of confidential data? | No |
| Consent obtained? | No |
Project metadata
| Item | Value |
|---|---|
| Project title | Accelerated Value Chain Development (AVCD) Program - Livestock Value Chain |
| Project abstract | The overall purpose of the USAID-funded Feed the Future AVCD Livestock Value Chain component is to increase income from sales of livestock by 50% by 2018, lifting an additional 50,000 households in selected regions of Kenya out of poverty and improving their nutritional status. |
| Project website | data.ilri.org/portal/ |
| Grant code | USA081 |
| Donor | USAID |
| Partners | Kenya Livestock Marketing Council (KLMC) - Qalicha Wario; Northern Rangeland Trust (NRT) - Jeff Worden; Neighborhood Initiative Alliance (NIA) - Samwel Jakinda; • University of Nairobi(UoN)/Africa Dryland Institute of Sustainability (ADIS) - Jesse T. Njoka |
| Start date | 01/10/2015 |
| End date | 31/12/2020 |
| Principal investigator | George Wamwere-Njoroge |
| Other staff involved | Joyce Makau, George Wamwere-Njoroge |
| Regions | |
| Countries | |
| Species |
