AVCD Program - Beneficiaries Continuous Monitoring
Data and Resources
-
AVCD Program - Beneficiaries Continuous Monitoring
Accelerated Value Chain Development (AVCD) Program - Continuous Monitoring Beneficiaries
Available formats
Dataset metadata
| Item | Value |
|---|---|
| Created | Monday 25th of March, 2019 |
| Last updated | Monday 25th of March, 2019 |
| Dataset type | Non-spatial |
| Abstract | The overall purpose of the USAID-funded Feed the Future AVCD Program is to improved diet diversity, food security and rural incomes of households in selected regions of Kenya. |
| How this dataset could be used by others | To obtain values on key participation and outcome indicators related to program activities. |
| Contact person | Harrison Njamba |
| Contact email | h.njamba@cgiar.org |
| Custodian | Bamanya, Barbara |
| Custodian email | B.Bamanya@cgiar.org |
| Groups | |
| Commodities | |
| Subjects | |
| AGROVOC Tags | |
| Countries | |
| Sub-National Level | |
| Data collected from | 01/10/2015 |
| Data collected to | 30/06/2016 |
| Availability date | 31/07/2016 |
| License | Creative Commons Attribution |
| Release of confidential data? | No |
| Consent obtained? | No |
| Intellectual Property Ownership | ICRISAT |
Project metadata
| Item | Value |
|---|---|
| Project title | Accelerated Value Chain Development (AVCD) Program - Beneficiaries |
| Project abstract | The overall purpose of the USAID-funded Feed the Future AVCD Program is to improved diet diversity, food security and rural incomes of households in selected regions of Kenya. |
| Project website | data.ilri.org/portal/ |
| Grant code | USA081 |
| Donor | USAID |
| Start date | 01/10/2015 |
| End date | 01/10/2018 |
| Regions | |
| Countries | |
| Species |
