AVCD Program - Dairy Annual Survey 2017
Data and Resources
-
AVCD Program - Dairy Annual Survey 2017
Accelerated Value Chain Development (AVCD) Program - Dairy Value Chain Annual Survey 2017
Available formats
Dataset metadata
Item | Value |
---|---|
Created | Thursday 14th of September, 2017 |
Last updated | Tuesday 17th of April, 2018 |
Dataset type | Non-spatial |
Abstract | The overall purpose of the USAID-funded Feed the Future AVCD Dairy Value Chain component is to improved diet diversity, food security and rural incomes by improving milk production, productivity, supply, and market access. It will improve by 25% benefiting 40,000 smallholder farmers in Busia, Homabay, Kisumu, Kitui Makueni, Migori, Siaya, Machakos and Vihiga. It also seeks to establish six dairy business hubs reaching 5,000 farmers—offering animal health, artificial insemination, advisory and financial services—and nine innovations platforms serving farmers, processors, market traders and service providers. |
How this dataset could be used by others | To obtain benchmark values on key indicators, such as dietary diversity and dairy ownership |
Principal investigator | Rao, James |
Principal investigator email | j.rao@cgiar.org |
Partners | Heifer International, TechnoServe, Farm Inputs Promotions Africa |
Other researchers involved | Joseph Auma, Laurence Ochieng, Eunice Kariuki |
Contact person | Eunice Kariuki |
Contact email | e.kariuki@cgiar.org |
Custodian | Eunice Kariuki |
Custodian email | e.kariuki@cgiar.org |
Groups | |
Commodities | |
Subjects | |
AGROVOC Tags | |
License | Creative Commons Attribution |
Release of confidential data? | No |
Consent obtained? | No |
Project metadata
Item | Value |
---|---|
Project title | Accelerated Value Chain Development (AVCD) Program - Dairy Value Chain |
Project abstract | The overall purpose of the USAID-funded Feed the Future AVCD Dairy Value Chain component is to improved diet diversity, food security and rural incomes by improving milk production, productivity, supply, and market access. It will improve by 25% benefitting 40,000 smallholder farmers in Busia, Homabay, Kisumu, Kitui Makueni, Migori, Siaya, Machakos and Vihiga. It also seeks to establish six dairy business hubs reaching 5,000 farmers—offering animal health, artificial insemination, advisory and financial services—and nine innovations platforms serving farmers, processors, market traders and service providers. |
Project website | https://www.feedthefuture.gov/ |
Grant code | USA081 |
Donor | USAID |
Partners | Heifer International, TechnoServe, Farm Inputs Promotions Africa |
Start date | 01/10/2015 |
End date | 01/10/2018 |
Principal investigator | James Rao |
Other staff involved | Joseph Auma, Laurence Ochieng, Eunice Kariuki |
Regions | |
Countries | |
Species |