AVCD Program - DTC Annual Survey 2018
Data and Resources
-
AVCD Program - DTC Annual Survey 2018
Accelerated Value Chain Development (AVCD) Program - DTC Value Chain Annual Survey 2018
Available formats
Dataset metadata
Item | Value |
---|---|
Created | Thursday 18th of October, 2018 |
Last updated | Thursday 18th of October, 2018 |
Dataset type | Non-spatial |
Abstract | The overall purpose of the USAID-funded Feed the Future AVCD DTC Value Chain *-*-*-*-*-*-*-*-*-*-*-*-*- |
Principal investigator | Moses Siambi |
Partners | KALRO, Africa Harvest; Egerton University |
Other researchers involved | Patrick Audi, Eric Manyasa, Ganga Rao, Henry Ojulong, Christine Wangari, Dyutiman Choudhary |
Contact person | Eric Rutto |
Contact email | e.rutto@cgiar.org |
Commodities | |
Subjects | |
AGROVOC Tags | |
Countries | |
Data collected from | 01/10/2015 |
Availability date | 31/07/2016 |
License | Creative Commons Attribution |
Release of confidential data? | No |
Consent obtained? | No |
Project metadata
Item | Value |
---|---|
Project title | Accelerated Value Chain Development (AVCD) Program - DTC Value Chain |
Project abstract | The overall purpose of the USAID-funded Feed the Future AVCD DTC Value Chain *-*-*-*-*-*-*-*-*-*-*-*-*- |
Grant code | USA081 |
Donor | USAID |
Partners | KALRO, Africa Harvest; Egerton University |
Start date | 01/10/2015 |
End date | 01/10/2018 |
Principal investigator | Moses Siambi |
Other staff involved | Patrick Audi, Eric Manyasa, Ganga Rao, Henry Ojulong, Christine Wangari, Dyutiman Choudhary |
Countries | |
Species |