AVCD Program - DTC Baseline
Data and Resources
-
AVCD Program - DTC Baseline
Accelerated Value Chain Development (AVCD) Program - DTC Value Chain
Available formats
Dataset metadata
Item | Value |
---|---|
Created | Wednesday 10th of August, 2016 |
Last updated | Tuesday 17th of April, 2018 |
Dataset type | Non-spatial |
Abstract | The overall purpose of the USAID-funded Feed the Future AVCD DTC Value Chain *-*-*-*-*-*-*-*-*-*-*-*-*- |
How this dataset could be used by others | To obtain values on key participation and outcome indicators related to program activities. |
Principal investigator | Moses Siambi |
Principal investigator email | m.siambi@cgiar.org |
Partners | KALRO, Africa Harvest; Egerton University |
Other researchers involved | Patrick Audi, Eric Manyasa, Ganga Rao, Henry Ojulong, Christine Wangari, Dyutiman Choudhary |
Contact person | Eric Rutto |
Contact email | e.rutto@cgiar.org |
Custodian | Moses Siambi |
Custodian email | m.siambi@cgiar.org |
Commodities | |
Subjects | |
AGROVOC Tags | |
Countries | |
Data collected from | 01/10/2015 |
Data collected to | 30/06/2016 |
Availability date | 31/07/2016 |
License | Creative Commons Attribution |
Release of confidential data? | No |
Consent obtained? | No |
Intellectual Property Ownership | ICRISAT |
Project metadata
Item | Value |
---|---|
Project title | Accelerated Value Chain Development (AVCD) Program - DTC Value Chain |
Project abstract | The overall purpose of the USAID-funded Feed the Future AVCD DTC Value Chain *-*-*-*-*-*-*-*-*-*-*-*-*- |
Grant code | USA081 |
Donor | USAID |
Partners | KALRO, Africa Harvest; Egerton University |
Start date | 01/10/2015 |
End date | 01/10/2018 |
Principal investigator | Moses Siambi |
Other staff involved | Patrick Audi, Eric Manyasa, Ganga Rao, Henry Ojulong, Christine Wangari, Dyutiman Choudhary |
Countries | |
Species |