AVCD Program - Livestock Continuous Monitoring
Data and Resources
-
AVCD Program - Livestock Continuous Monitoring
Accelerated Value Chain Development (AVCD) Program - Livestock Continuous Monitoring
Available formats
Dataset metadata
| Item | Value |
|---|---|
| Created | Friday 21st of July, 2017 |
| Last updated | Tuesday 17th of April, 2018 |
| Dataset type | Non-spatial |
| Abstract | The overall purpose of the USAID-funded Feed the Future AVCD Livestock Value Chain component is to increase income from sales of livestock by 50% by 2018, lifting an additional 50,000 households in selected regions of Kenya out of poverty and improving their nutritional status. |
| Principal investigator | Polly Ericksen |
| Partners | Kenya Livestock Marketing Council (KLMC) - Qalicha Wario; Northern Rangeland Trust (NRT) - Jeff Worden; Neighborhood Initiative Alliance (NIA) - Samwel Jakinda; University of Nairobi(UoN)/Africa Dryland Institute of Sustainability (ADIS) - Jesse T. Njoka |
| Other researchers involved | Grace Miano, Ianetta Mutie, Downie Katharine, George Wamwere-Njoroge |
| Contact person | Erick Rutto |
| Contact email | e.rutto@cgiar.org |
| Groups | |
| Commodities | |
| Subjects | |
| AGROVOC Tags | |
| Countries | |
| Sub-National Level | |
| Data collected from | 21/02/2016 |
| Availability date | 01/10/2016 |
| License | cc-by-nc |
| Release of confidential data? | No |
| Consent obtained? | No |
Project metadata
| Item | Value |
|---|---|
| Project title | Accelerated Value Chain Development (AVCD) Program - Livestock Value Chain |
| Project abstract | The overall purpose of the USAID-funded Feed the Future AVCD Livestock Value Chain component is to increase income from sales of livestock by 50% by 2018, lifting an additional 50,000 households in selected regions of Kenya out of poverty and improving their nutritional status. |
| Project website | data.ilri.org/portal/ |
| Grant code | USA081 |
| Donor | USAID |
| Partners | Kenya Livestock Marketing Council (KLMC) - Qalicha Wario; Northern Rangeland Trust (NRT) - Jeff Worden; Neighborhood Initiative Alliance (NIA) - Samwel Jakinda; • University of Nairobi(UoN)/Africa Dryland Institute of Sustainability (ADIS) - Jesse T. Njoka |
| Start date | 01/10/2015 |
| End date | 01/10/2018 |
| Principal investigator | Polly Ericksen |
| Other staff involved | Grace Miano, Ianetta Mutie, Downie Katharine, George Wamwere-Njoroge |
| Regions | |
| Countries | |
| Species |
