AVCD Program - Livestock Rangeland Resource Access
Data and Resources
-
Cross County Map
Northern Kenya cross county generated map
Available formats
PDF100 -
Cross County Shapefiles
Rangeland resources shapefiles for Northern Kenya Counties. Shapefiles contain livestock routes, livestock markets, water points and livestock infrastructures in Northern Kenya counties
Available formats
ZIP179 -
Cross County Reports
Northern Kenya cross county reports
Available formats
-
Tarbaj Map
Tarbaj generated map
Available formats
PDF19 -
Tarbaj Shapefiles
Rangeland resources shapefiles within Tarbaj sub county of Wajir County Kenya. Shapefiles contain livestock routes, livestock markets, water points and livestock infrastructures
Available formats
ZIP29 -
Tarbaj Reports
Tarbaj Reports
Available formats
Dataset metadata
Item | Value |
---|---|
Created | Wednesday 25th of July, 2018 |
Last updated | Wednesday 21st of September, 2022 |
Dataset type | Spatial |
Abstract | Accelerated Value Chain Development Rangeland Resource Access in Nothern Kenya. Working in northern Kenya to increase pastoralists’ incomes from sales of livestock by 50% by 2018, lifting an additional 60,000 households out of poverty and improving their nutritional status. This supports USAID/Kenya Mission’s goal to sustainably build resilience among pastoral households in the ASALs of Kenya. |
How this dataset could be used by others | To assist in project, program and land use planning, including for protection and development of rangeland resources. |
Principal investigator | Dr. Lance Robinson |
Principal investigator email | L.Robinson@cgiar.org |
Partners | ILRI, Neighbours Initiative Alliance, Northern Rangelands Trust |
Contact person | Stephen Oloo |
Contact email | S.Oloo@cgiar.org |
Custodian | Dr. Lance W. Robinson |
Custodian email | L.Robinson@cgiar.org |
Groups | |
Subjects | |
AGROVOC Tags | |
Regions | |
Countries | |
Sub-National Level | |
Projection | Arc 1960, UTM_37N |
Data collected from | 01/03/2017 |
Data collected to | 30/04/2018 |
Availability date | 30/06/2018 |
License | Creative Commons Attribution |
Release of confidential data? | No |
Consent obtained? | No |
Intellectual Property Ownership | ILRI |
Citation | Dr. Lance Robinson (2018). AVCD Program - Livestock Rangeland Resource Access. ILRI. Available at http://data.ilri.org/dataset/avcdlivestockrangeland, retrieved on 25-Jul-2018 |
Acknowledgements | Funding from: Feed the Future funded by USAID. |
Project metadata
Item | Value |
---|---|
Project title | Mapping of rangeland resources for spatial planning |
Project abstract | Key rangeland resources for five counties in northern Kenya were mapped and validated by local experts |
Project website | www.avcdkenya.net |
Grant code | USA081 |
Donor | USAID Feed the Future |
Partners | Frontier Counties Development Council; Kenya National Land Commission; Agile Harmonized Assistance for Devolved Institutions |
Start date | 01/03/2017 |
End date | 30/04/2018 |
Principal investigator | Dr. Lance W. Robinson |
Other staff involved | Oloo Stephen; Said, Mohammed Yahya |
Regions | |
Countries |