Develop community Action Plans for Meher 2014.
Data and Resources
-
Develop Community Action Plans for Meher 2014
Available formats
HTMLNote: This link will take you to a different web address in a new tab/window.
Dataset metadata
| Item | Value |
|---|---|
| Created | Friday 6th of March, 2015 |
| Last updated | Friday 6th of July, 2018 |
| Dataset type | Non-spatial |
| Abstract | In collaboration with ICARDA and CIMMYT, research protocols were developed for the period from July 2014 to June 2015 based on the results of the PCA and incorporating findings from the last Belg season. |
| Principal investigator | Kalpana Sharma |
| Other researchers involved | Abiyot Aragaw, Gebrehiwot Hailemariam, Solomon Gebreselassie Wellington Jogo and Steffen Schulz |
| Contact person | Kalpana Sharma |
| Contact email | Kalpana.Sharma@cgiar.org |
| Custodian | Kalpana Sharma |
| Custodian email | Kalpana.Sharma@cgiar.org, b.haile@cgiar.org |
| Groups | |
| Commodities | |
| Subjects | |
| AGROVOC Tags | |
| Regions | |
| Countries | |
| Sub-National Level | |
| Data collected from | 2014-06-01 to 2014-06-30 |
| Availability date | 2014-07-30 |
| License | Creative Commons Attribution |
| Release of confidential data? | Yes |
| Consent obtained? | No |
| Citation | CIP Ethiopia Africa RISING diffused light storage, 2014-2015. |
| Acknowledgements | Kalpana Sharma and Steffen Schulz |
Project metadata
| Item | Value |
|---|---|
| Project title | Develop community Action Plans for Meher 2014. |
| Project abstract | In 2014, participatory community analyses (PCA) were undertaken by multi-disciplinary facilitation teams in 8 kebeles in the Amhara, Tigray, Oromia and SNNPR regions, producing a list of priority farming enterprises, their current bottlenecks, as well as farmer-perceived opportunities for improving income, food security and/or reducing overall risks by intensifying farm enterprises. The PCA was carried out in discussions with kebele members and local leaders, with over 250 men, women and young people. Feedback on the results will be given to the farmers and future participatory planning and implementation of activities based on the results of the PCA and feedback sessions |
| Project website | http://africa-rising.net |
| Grant code | AfricaRISING Policy |
| Donor | United States Agency for International Development |
| Start date | 2014-01-01 |
| End date | 2014-06-01 |
| Principal investigator | Kalpana Sharma (CIP) |
| Other staff involved | Abiyot Aragaw, Gebrehiwot Hailemariam, Solomon Gebreselassie Wellington Jogo and Steffen Schulz |
| Regions | |
| Countries | |
| Species |
