Crop residue quality assesssment and measurement of wastage under different storage condictions
Data and Resources
This dataset has no data.
Dataset metadata
Item | Value |
---|---|
Created | Friday 6th of March, 2015 |
Last updated | Thursday 5th of July, 2018 |
Dataset type | Non-spatial |
Abstract | Physical and chemical evaluation of crop residue samples and measurement of biomass wastage |
Partners | ILRI, ICARDA |
Other researchers involved | Site and assistant coordinators and local partners from research, Universities and extension |
Contact person | Aberra Adie (ILRI) |
Contact email | a.adie@cgiar.org |
Custodian | Aberra Adie (ILRI) |
Custodian email | a.adie@cgiar.org, b.haile@cgiar.org |
Groups | |
Commodities | |
Subjects | |
Regions | |
Countries | |
Sub-National Level | |
Data collected from | 2013-09-01 |
License | Creative Commons Attribution |
Release of confidential data? | Yes |
Consent obtained? | No |
Citation | ILRI Ethiopia Africa RISING on-farm irrigated/rain-fed fodder research, Ethiopia. 2014 |
Acknowledgements | Melkamu Bezabih, Aberra Adie, Kidu Mekonnen, Alan Duncan, Peter Thorne (ILRI), Jane Wamatu (ICARDA) |
Project metadata
Item | Value |
---|---|
Project title | Participatory evaluation of techniques to improve the utilization of crop residues by farm households |
Project abstract | Crop residues have become an important source of feed for livestock in the highlands of Ethiopia because of the diminishing size of grazing lands and lack of pasture for grazing. A considerable amount of crop residue biomass is watsed annually because of poor storage condition and utilization practices. The objective of this research is to conduct participatoy evaluation of improved techniques that can minimize wastage and maintain the quality of crop residue biomass for livestcok feed. |
Project website | http://africa-rising.net |
Grant code | AfricaRISING Policy |
Donor | United States Agency for International Development (USAID) |
Partners | ILRI, ICARDA |
Start date | 2014-05-01 |
End date | 2016-12-30 |
Principal investigator | Melkamu Bezabih, Aberra Adie, Kidu Mekonnen, Alan Duncan, Jane Wamatu, Peter Thorne (ILRI) |
Regions | |
Countries | |
Species |