Development of improved vaccines against CCPP
Data and Resources
-
Activity 2.3.4 Development of improved ...
Generation and sequencing of putatively attenuated mutants of Mccp strain ILRI181
Available formats
PDF2 -
Related Publications & Presentations on CGSpace
https://hdl.handle.net/10568/106286 - Vaccinating goats with live wildtype Mccp strain ILRI181 induces protective immunity against CCPP (Presentation) https://hdl.handle.net/10568/106285 - Diagnostics to reduce antimicrobial (mis)-use (Presentation) https://hdl.handle.net/10568/106284 - Removal of a subset of non-essential genes fully attenuates a highly virulent Mycoplasma strain (Paper) https://hdl.handle.net/10568/106289 - Attenuation of a pathogenic Mycoplasma strain by modification of the obg gene by using synthetic biology approaches (Paper)
Available formats
HTMLNote: This link will take you to a different web address in a new tab/window.
Dataset metadata
| Item | Value |
|---|---|
| Created | Thursday 19th of March, 2020 |
| Last updated | Tuesday 31st of January, 2023 |
| Dataset type | Non-spatial |
| Abstract | Generation and sequencing of putatively attenuated mutants of Mccp strain ILRI181 |
| How this dataset could be used by others | Mutants can be used by scientists to understand function of genes that have been targeted |
| Principal investigator | Elise S. |
| Principal investigator email | e.schieck@cgiar.org |
| Partners | University of Bern, GALVmed |
| Other researchers involved | Joerg J., Liljander A.,Sacchini F., Joachim F. |
| Contact person | Elise Schieck |
| Contact email | e.schieck@cgiar.org |
| Custodian | Elise Schieck |
| Custodian email | e.schieck@cgiar.org |
| Commodities | |
| Subjects | |
| AGROVOC Tags | |
| License | Creative Commons Attribution |
| Release of confidential data? | No |
| Consent obtained? | No |
Project metadata
| Item | Value |
|---|---|
| Project title | Development of improved vaccines against CCPP |
| Project abstract | Generation and sequencing of putatively attenuated mutants of Mccp strain ILRI181 |
| Grant code | CRP001234 |
| Donor | CGIAR |
| Partners | University of Bern, GALVmed |
| Start date | 2016 |
| End date | 2019 |
| Principal investigator | Elise S. |
| Other staff involved | Joerg J., Liljander A.,Sacchini F., Joachim F. |
| Regions | |
| Countries | |
| Species |
