Green house gas mitigation potential in dairy production systems
Data and Resources
-
Complete Database
Complete Database
Available formats
-
Open Version
Available formats
ZIP8
Dataset metadata
| Item | Value |
|---|---|
| Created | Monday 21st of April, 2014 |
| Last updated | Wednesday 11th of December, 2019 |
| Dataset type | Non-spatial |
| Abstract | Estimating GHG mitigation potential in dairy production systems and assessing the feasibility of carbon market linkages |
| Principal investigator | Isabelle Baltenweck |
| Partners | FAO, Unique forestry |
| Other researchers involved | Simon Fraval, James Rao, Julius Githinju, Edmund Githoro, Turry Ouma |
| Contact person | Isabelle Baltenweck |
| Contact email | I.BALTENWECK@CGIAR.ORG |
| Groups | |
| Commodities | |
| Subjects | |
| AGROVOC Tags | |
| Regions | |
| Countries | |
| Sub-National Level | |
| Data collected from | 01/05/2013 |
| Availability date | 31/12/2015 |
| License | Creative Commons Attribution Share-Alike |
| Release of confidential data? | No |
| Consent obtained? | No |
| Citation | Not available yet |
| Acknowledgements | Not available yet |
Project metadata
| Item | Value |
|---|---|
| Project title | Green house gas mitigation potential in dairy production systems |
| Project abstract | Esimating GHG mitigation potential in dairy production systems and assessing the feasibility of carbon market linkages |
| Grant code | NA |
| Donor | NA |
| Partners | FAO, Unique forestry |
| Start date | 01/05/2013 |
| End date | 31/12/2014 |
| Principal investigator | Isabelle Baltenweck |
| Other staff involved | Simon Fraval, James Rao, Julius Githinju, Edmund Githoro, Turry Ouma |
| Regions | |
| Countries | |
| Species | |
| ILRI_actydataowner | Isabelle Baltenweck |
| ILRI_actysharingagreement | Data sharing agreement needed for location specific information |
| ILRI_actyusageconditions | Not available yet |
