Ethiopia Africa RISING Baseline Evaluation Survey (Ethiopia ARBES)
Data and Resources
-
Community & Household data and supporting ...
Community data
Available formats
HTMLNote: This link will take you to a different web address in a new tab/window.
Dataset metadata
| Item | Value |
|---|---|
| Created | Friday 6th of March, 2015 |
| Last updated | Friday 6th of July, 2018 |
| Dataset type | Non-spatial |
| Abstract | Household and community survey in support of Africa RISING M&E |
| Principal investigator | Carlo Azzarri, Beliyou Haile |
| Partners | ILRI, CIP, ICRAF, Local research centers and universities, IWMI, extension agencies, farmers cooperatives, ICARDA, CIMMYT |
| Other researchers involved | Kassahun Mengistu, Sundui Enkhbayar, Cleo Roberts |
| Contact person | Carlo Azzarri, Beliyou Haile |
| Contact email | c.roberts@cgiar.org |
| Custodian | Beliyou Haile |
| Custodian email | c.roberts@cgiar.org, b.haile@cgiar.org |
| Groups | |
| Commodities | |
| Subjects | |
| AGROVOC Tags | |
| Regions | |
| Countries | |
| Sub-National Level | |
| Data collected from | 2014-07-01 |
| Availability date | 2014-09-01 |
| License | Creative Commons Attribution |
| Release of confidential data? | Yes |
| Consent obtained? | No |
| Citation | International Food Policy Research Institute (IFPRI). 2016. Ethiopia Africa Research in Sustainable Intensification for the Next Generation (Africa RISING) Baseline Evaluation Survey. Washington, DC: International Food Policy Research Institute (IFPRI) [dataset]. |
| Acknowledgements | Carlo Azzarri, Beliyou Haile, Kassahun Mengistu, Sundui Enkhbayar, Cleo Roberts |
Project metadata
| Item | Value |
|---|---|
| Project title | AfricaRISING - Improving food security and farm incomes through sustainable intensification of crop-livestock systems in the Ethiopian Highlands |
| Project abstract | Sustainable intensification of mixed crop livestock systems is a key pathway towards better food security, improved livelihoods and a healthy environment. As part of the US government’s Feed the Future initiative to address hunger and food security issues in sub-Saharan Africa, the US Agency for International Development (USAID) is supporting three multi-stakeholder agricultural research projects to sustainably intensify key African farming systems. In the Ethiopian Highlands, action sites are in eight kebeles in four woredas of the Amhara, Oromia, SNNPR, and Tigray regions |
| Project website | http://africa-rising.wikispaces.com/ethiopia_highlands |
| Grant code | AfricaRISING Policy |
| Donor | United States Agency for International Development |
| Partners | ILRI, CIP, ICRAF, Local research centers and universities, IWMI, extension agencies, farmers cooperatives, ICARDA, CIMMYT |
| Start date | 2012-01-01 |
| End date | 2014-01-01 |
| Principal investigator | Carlo Azzarri (IFPRI), Peter Thorne (ILRI) |
| Regions | |
| Countries | |
| Species |
