Evaluation of Feed Resources
Data and Resources
-
Feed resources - Dieba
Available formats
-
Feed resources - Dieba Open Version
Available formats
XLS7 -
Feed resources - Sibirila
Available formats
-
Feed resources - Sibirila-Open Version
Available formats
XLS2 -
Feed resources - Yorobougoula
Available formats
-
Feed resources - Yorobougoula-Open Version
Available formats
XLS4
Dataset metadata
Item | Value |
---|---|
Created | Friday 6th of March, 2015 |
Last updated | Tuesday 10th of December, 2019 |
Dataset type | Non-spatial |
Abstract | Evaluation of existing and potential feed resources in the study sites using Feed Assessment Tool (FEAST) developed by ILRI. The assessment was conducted in three communities in Koutiala cercle (Sirakelé, Zanzoni and Namposséla) and three communities in Bougouni/Yanfolila cercles (Diéba, Sibirila and Yorobougoula) in October and November, 2013. In each community, a group discussion involving about 20 key informants was conducted addressing the constraints and opportunities to mixed crop-livestock production systems and livelihood options. In addition to the group discussion, twelve out of the key informants were interviewed for quantitative information on available feed resources – sources, seasonality, quality, and purchase/sale of feeds. Samples of common feeds mentioned by the interviewees were collected for laboratory analysis |
Principal investigator | Dr Augustine Ayantunde (ILRI) |
Partners | ILRI, MoBioM, AMEDD, ICRISAT |
Other researchers involved | Clarisse Umutoni |
Contact person | Dr Augustine Ayantunde (ILRI) |
Contact email | a.ayantunde@cgiar.org |
Custodian | Dr Augustine Ayantunde (ILRI) |
Custodian email | a.ayantunde@cgiar.org, b.haile@cgiar.org |
Groups | |
Regions | |
Countries | |
Sub-National Level | |
Data collected from | 2013-10-01 to 2013-11-30 |
Availability date | 2014-12-31 |
License | Creative Commons Attribution |
Release of confidential data? | Yes |
Consent obtained? | No |
Citation | Evaluation of Feed Resources |
Acknowledgements | Clarisse Umutoni |
Project metadata
Item | Value |
---|---|
Project title | Sustainable Intensification of Key Farming Systems in the Sudano-Sahelian Zone of West Africa |
Project abstract | As part of the Feed the Future Initiative, the United States Agency for International Development (USAID) is supporting an innovative multi-stakeholder agricultural research program, the Africa Research in Sustainable Intensification for the Next Generation (Africa RISING). The program’s main objective is to identify and validate scalable options for the sustainable intensification of key African cereal-based farming systems to increase food production and improve the livelihoods of smallholder farmers and at the same time conserve or improve the natural resource base. |
Grant code | AfricaRISING Policy |
Donor | United States Agency for International Development |
Partners | ICRAF, AVRDC, ILRI, IFPRI, IITA, AMEDD, AMASSA, MOBIOM |
Start date | 2011-01-01 |
End date | 2016-12-31 |
Principal investigator | Birhanu Zemadim Birhanu (PhD) Scientist: Land and Water Management |
Other staff involved | Dr Eva Weltzien, Mary Ollengurger, Dr John N'Zungize, Dr Monica Petrie (ICRISAT/Mali) |
Regions | |
Countries | |
Species |