Greening Livestock
Data and Resources
-
Greening Livestock
Incentive based interventions for reducing the climate impact of livestock in Kenya and Tanzania
Available formats
-
Greening Livestock
Survey training manual
Available formats
Dataset metadata
Item | Value |
---|---|
Created | Monday 22nd of January, 2018 |
Last updated | Tuesday 17th of April, 2018 |
Dataset type | Non-spatial |
Abstract | Incentive based interventions for reducing the climate impact of livestock in Kenya and Tanzania |
How this dataset could be used by others | Data on dairy production practices, marketing stragies, milk production and prices can be used to enhance dairy development in both countries |
Principal investigator | Dr. Todd Crane |
Principal investigator email | t.crane@cgiar.org |
Partners | Center for International Forestry Research |
Other researchers involved | Esther Kihoro, Vera Vernooij |
Contact person | Esther Kihoro, Vera Vernooij |
Contact email | e.kihoro@cgiar.org, v.vernooij@cgiar.org |
Custodian | Dr. Todd Crane |
Custodian email | t.crane@cgiar.org |
Subjects | |
License | Creative Commons Attribution |
Release of confidential data? | No |
Consent obtained? | No |
Project metadata
Item | Value |
---|---|
Project title | Socio-economic survey |
Project abstract | Political Economy of Low Greenhouse Gas Emission Dairy Development in Kenya and Tanzania |
Grant code | IS11/IFA026/IFA026001 |
Donor | IFAD |
Partners | Center for International Forestry Research |
Start date | 01/02/2017 |
End date | 29/02/2020 |
Principal investigator | Dr. Todd Crane |
Other staff involved | Esther Kihoro, Vera Vernooij |
Countries |