HT - SAS - Base-line household survey - Kenya
Data and Resources
-
Household Baseline Database Private
The Household Baseline Database - Private version.
WARNING: Data collection is on going. Data might change at any time!!!
We remind users that data downloadable from the portal is for analysis ONLY. Any cleaning happening to these files WILL NOT affect the database. Errors and inconsistencies MUST be reported to the project staff in charge of cleaning.
Available formats
-
Household Baseline Database Public
The Household Baseline Database - Public version.
WARNING: Data collection is on going. Data might change at any time!!!
We remind users that data downloadable from the portal is for analysis ONLY. Any cleaning happening to these files WILL NOT affect the database. Errors and inconsistencies MUST be reported to the project staff in charge of cleaning.
Available formats
-
Baseline Tool - Paper Form
The paper form of the baseline tool used as a base for creating the ODK tool
Available formats
XLSX37 -
Baseline Tool - ODK Form
The ODK tool used to collect the data
Available formats
XLS18
Dataset metadata
Item | Value |
---|---|
Created | Monday 11th of August, 2014 |
Last updated | Monday 16th of January, 2023 |
Dataset type | Non-spatial |
Abstract | **Humidtropics - Systems Analysis and Synthesis - Base-line household survey - Kenya** This dataset contains household base-line data in Kenya action sites (Kisumi and Vihiga) that can be used for the development of typologies, farm simulation models and prepare impact assessments. **WARNING:** Data is still being reviewed and maybe changed at any time. We remind users that data downloadable from the portal is for analysis **ONLY**. Any cleaning happening to these files **WILL NOT** affect the database. Errors and inconsistencies **MUST** be reported to the project staff in charge of data collection and cleaning. |
Principal investigator | Nils Teufel |
Partners | ICRAF |
Other researchers involved | Collins Adoyo, Carlos Quiros, Aziz Karimov, Catherine Pfeiffer |
Contact person | Nils Teufel |
Contact email | N.Teufel@cgiar.org |
Groups | |
Commodities | |
Subjects | |
AGROVOC Tags | |
Regions | |
Countries | |
Sub-National Level | |
Data collected from | 23/06/2014 |
Availability date | 31/10/2015 |
License | Creative Commons Attribution Share-Alike |
Release of confidential data? | No |
Consent obtained? | No |
Citation | Not available yet |
Acknowledgements | Not available yet |
Project metadata
Item | Value |
---|---|
Project title | Humidtropics (HT) - Systems Analysis and Synthesis (SAS) |
Project abstract | To characterise households, landscapes, institutions, markets and policies in the action areas to provide a starting point for monitoring change and to generate data for simulation and to support effective selection of interventions and target populations as as to enable effective evaluation, learning and impact assessment. |
Project website | http://humidtropics.cgiar.org/ |
Grant code | CG12122 |
Donor | Humidtropics |
Start date | 01/01/2013 |
End date | 31/12/2015 |
Principal investigator | Timothy Robinson |
Other staff involved | Jo Cadilhon, Nils Teufel, Peter Thorne, Keith Child, Mark van Wijk |
Regions | |
Countries | |
Species | |
ILRI_actydataowner | Humid Tropics, ILRI |
ILRI_actysharingagreement | Not available yet |
ILRI_actyusageconditions | Not available yet |