HT - SAS - Base-line household survey - Vietnam
Data and Resources
-
Household Baseline Database
The Household Baseline Database.
WARNING: Data collection is on going. Data might change at any time!!!
We remind users that data downloadable from the portal is for analysis ONLY. Any cleaning happening to these files WILL NOT affect the database. Errors and inconsistencies MUST be reported to the project staff in charge of cleaning.
Available formats
Dataset metadata
| Item | Value |
|---|---|
| Created | Friday 27th of March, 2015 |
| Last updated | Tuesday 17th of April, 2018 |
| Dataset type | Non-spatial |
| Abstract | **Humidtropics - Systems Analysis and Synthesis - Base-line household survey - Vietnam** This dataset contains household base-line data in Vietnam action sites that can be used for the development of typologies, farm simulation models and prepare impact assessments. **WARNING:** Data is still being reviewed and maybe changed at any time. We remind users that data downloadable from the portal is for analysis **ONLY**. Any cleaning happening to these files **WILL NOT** affect the database. Errors and inconsistencies **MUST** be reported to the project staff in charge of data collection and cleaning. |
| Principal investigator | Nils Teufel |
| Partners | ICRAF |
| Other researchers involved | Collins Adoyo, Carlos Quiros, Aziz Karimov, Catherine Pfeiffer |
| Contact person | Nils Teufel |
| Contact email | N.Teufel@cgiar.org |
| Groups | |
| Commodities | |
| Subjects | |
| AGROVOC Tags | |
| Regions | |
| Countries | |
| Data collected from | 23/06/2014 |
| Availability date | 31/10/2015 |
| License | Creative Commons Attribution Share-Alike |
| Release of confidential data? | No |
| Consent obtained? | No |
| Citation | Not available yet |
| Acknowledgements | Not available yet |
Project metadata
| Item | Value |
|---|---|
| Project title | Humidtropics (HT) - Systems Analysis and Synthesis (SAS) |
| Project abstract | To characterise households, landscapes, institutions, markets and policies in the action areas to provide a starting point for monitoring change and to generate data for simulation and to support effective selection of interventions and target populations as as to enable effective evaluation, learning and impact assessment. |
| Project website | http://humidtropics.cgiar.org/ |
| Grant code | CG12122 |
| Donor | Humidtropics |
| Start date | 01/01/2013 |
| End date | 31/12/2015 |
| Principal investigator | Timothy Robinson |
| Other staff involved | Jo Cadilhon, Nils Teufel, Peter Thorne, Keith Child, Mark van Wijk |
| Regions | |
| Countries | |
| Species | |
| ILRI_actydataowner | Humid Tropics, ILRI |
| ILRI_actysharingagreement | Not available yet |
| ILRI_actyusageconditions | Not available yet |
