Improved storage, processing and utilization of crop residues for ruminants
Data and Resources
-
Performance of forage choppers Phase 1 and 2
Available formats
XLS12
Dataset metadata
Item | Value |
---|---|
Created | Thursday 10th of November, 2016 |
Last updated | Tuesday 10th of December, 2019 |
Dataset type | Non-spatial |
Abstract | Napier grass Accessions intercroped with legumes Agronomic and growth data |
Principal investigator | Ben Lukuyu |
Partners | TALIRI |
Other researchers involved | David Ngunga, Gregory Sikumba, Leonard Marwa |
Contact person | Lukuyu Ben |
Contact email | b.lukuyu@cgiar.org |
Groups | |
Commodities | |
AGROVOC Tags | |
Regions | |
Countries | |
Sub-National Level | |
Data collected from | 20/04/2015 |
Availability date | 4/5/2015 |
License | Creative Commons Attribution |
Release of confidential data? | No |
Consent obtained? | No |
Citation | ILRI (2015). 2015 Africa RISING Babati Improved forages dataset |
Project metadata
Item | Value |
---|---|
Project title | Integrated Livestock Feed component (ILF): Fodder and feed as a key opportunity for driving sustainable intensification of crop livestock systems in Tanzania |
Project abstract | This proposal focuses on forages and feed as a key opportunity for driving sustainable intensification of crop livestock systems in Tanzania. In 2013-2014, the livestock component was divided into two work packages (i) Screening and integrating forages in systems and improved use of crop residues and (i) developing feeds for indigenous poultry from local feed resources. In 2014-2015, the two work packages have been merged into an integrated livestock feeds component (ILF) to enhance integration. This component is designed to have three sub components as follows: (i) The first sub component revolves around screening forages, testing them with farmers and integrating them into existing farming systems. (ii) The second sub component is enhanced integration of crop residues in smallholder farms through improved storage, processing and utilization for ruminants. (iii) The third sub component is concerned with improved management and feeding strategies with emphasis on utilization of local feed resources for indigenous poultry. |
Project website | https://africa-rising.wikispaces.com/ |
Grant code | IITA023 |
Donor | USAID |
Partners | CIAT, TALIRI, Kilimanjaro west and Tanga, Ministry of Livestock, extension staff |
Start date | 01/01/2012 |
End date | 01/01/2016 |
Principal investigator | Ben Lukuyu |
Other staff involved | Gregory Sikumba, David Ngunga, Leonard Marwa |
Regions | |
Countries | |
Species |