Testing and dissemination of improve varieties and agronomic practices using the 'mother-baby' approach
Data and Resources
-
Cowpea, soybean, groundnut, maize mother
Available formats
HTMLNote: This link will take you to a different web address in a new tab/window.
Dataset metadata
Item | Value |
---|---|
Created | Friday 10th of April, 2015 |
Last updated | Friday 6th of July, 2018 |
Dataset type | Non-spatial |
Abstract | Raising and sustaining productivity in cereal-legume cropping systems in northern Ghana |
Principal investigator | Asamoah Larbi, Saaka Buah, Bekele Kotu |
Partners | IITA, SARI |
Other researchers involved | Dominic Sobreh, Nurudeen Abdul Rahman, Shaibu Mellon, Mary Otiwa |
Contact person | Asamoah Larbi, Irmgard Hoeschle-Zeledon |
Contact email | a.larbi@cgiar.org, I.Zeledon@cgiar.org |
Custodian | Asamoah Larbi, Irmgard Hoeschle-Zeledon |
Custodian email | a.larbi@cgiar.org, I.Zeledon@cgiar.org, b.haile@cgiar.org |
Groups | |
Commodities | |
Subjects | |
Regions | |
Countries | |
Sub-National Level | |
Data collected from | 09/01/2014 |
Availability date | 30/04/2015 |
License | Creative Commons Attribution |
Release of confidential data? | Yes |
Consent obtained? | No |
Citation | IITA/Africa RISING Scalling-up sustainable practices, Ghana,2014 |
Acknowledgements | Asamoah Larbi, Irmgard Hoeschle-Zeledon |
Project metadata
Item | Value |
---|---|
Project title | AfricaRISING - Sustainable intensification of cereal-based farming systems in the Guinea-Sudan-Savanna of Ghana and Mali |
Project abstract | In 2013 four mother-baby trials started to test and demonstrate crop variety and combinations of variety and agronomic options will continue for the second year. A split-plot design replicated in 4-6 communities per region will be used in the trials with 30 babies per community for each mother trial. |
Project website | http://africa-rising.net/where-we-work/west-africa/ |
Donor | United States Agency for International Development |
Partners | IITA, AVRDC, IWMI,SARI, UDS |
Start date | 01/06/2014 |
End date | 01/09/2014 |
Principal investigator | Asamoah Larbi |
Other staff involved | Saaka Buah, Bekele Kotu, Roger Kanton |
Regions | |
Countries | |
Species |