Design and pilot processes for enhancing facilitation, communication and coordination of innovation platforms
Data and Resources
This dataset has no data.
Dataset metadata
Item | Value |
---|---|
Created | Friday 6th of March, 2015 |
Last updated | Thursday 5th of July, 2018 |
Dataset type | Non-spatial |
Abstract | Estabilishing platfroms at different levels, Regular Innovation Platform meetings, IP Facilitation Guidelines, Training on Facilitation, Coordination and Communiation for IP members, Farmers Field Day |
Principal investigator | Zelalem Lema |
Partners | ILRI, ICRAF |
Other researchers involved | Ewen Lebourgn, Alan Duncan, Simret Yasebu, Elias Damtew |
Contact person | Zelalem Lema |
Contact email | z.lema@cgiar.org |
Custodian | Zelalem Lema |
Custodian email | z.lema@cgiar.org, b.haile@cgiar.org |
Groups | |
Subjects | |
Regions | |
Countries | |
Sub-National Level | |
Data collected from | 2014-01-08 to 2015-01-10 |
Availability date | 2015-02-01 |
License | Creative Commons Attribution |
Release of confidential data? | Yes |
Consent obtained? | No |
Citation | Design and pilot processes for enhancing facilitation, communication and coordination of innovation platforms. 2014 |
Acknowledgements | Elias Damtew, Simret Yasebu, Ewen Lebourgn, Alan Duncan |
Project metadata
Item | Value |
---|---|
Project title | AfricaRISING - Sustainable intensification of crop-livestock integrated systems in the Ethiopian highlands |
Project abstract | In Ethiopia, the main aim of the project is to identify and validate solutions to the problems experienced by small-holder crop-livestock farmers. Some problems arise from the difficul ties facing farmers in managing natural resources and achieving efficiencies from managing crops, trees, water and livestock to gether. These efficiencies are often influenced by other factors such as access to inputs and the reliability of markets. The project works in eight intervention kebeles (the lowest administrative units in Ethiopia) in four woredas (districts) of Amhara, Oromia, SNNP and Tigray regions. |
Project website | http://africa-rising.net/where-we-work/ethiopian-highlands/ |
Grant code | AfricaRISING Policy |
Donor | United States Agency for International Development |
Partners | ILRI,CIAT, CIP, CIMMYT, World Agroforestry Center, IFPRI, ICRISAT, ICARDA |
Start date | 2012-01-01 |
End date | 2016-01-01 |
Principal investigator | Peter Thorne (ILRI),Carlo Azzarri (IFPRI) |
Regions | |
Countries |