Monitoring and Evaluation of innovation platforms
Data and Resources
This dataset has no data.
Dataset metadata
Item | Value |
---|---|
Created | Friday 6th of March, 2015 |
Last updated | Thursday 5th of July, 2018 |
Dataset type | Non-spatial |
Abstract | Design and pilot processes and tools for monitoring and evaluating the impact of innovation platforms |
Principal investigator | Elias Damtew |
Partners | Local research centers nad universities |
Other researchers involved | Ewen Leborgne, Alan Duncan, Zelalem Lema |
Contact person | Alan Duncan |
Contact email | a.duncan@cgiar.org |
Custodian | Alan Duncan |
Custodian email | a.duncan@cgiar.org, b.haile@cgiar.org |
Groups | |
Subjects | |
Regions | |
Countries | |
Sub-National Level | |
Data collected from | 2014-01-06 to 2015-01-06 |
Availability date | 2015-03-15 |
License | Creative Commons Attribution |
Release of confidential data? | Yes |
Consent obtained? | No |
Citation | Inovation platform monitoring and evaluation data of Ethiopian Highlands.2014 |
Acknowledgements | Elias Damtew, Zelalem Lema, Ewen Lebourgn, Alan Duncan |
Project metadata
Item | Value |
---|---|
Project title | AfricaRISING - Sustainable intensification of crop-livestock integrated systems in the Ethiopian highlands |
Project abstract | In Ethiopia, the main aim of the project is to identify and validate solutions to the problems experienced by small-holder crop-livestock farmers. Some problems arise from the difficul ties facing farmers in managing natural resources and achieving efficiencies from managing crops, trees, water and livestock to gether. These efficiencies are often influenced by other factors such as access to inputs and the reliability of markets. The project works in eight intervention kebeles (the lowest administrative units in Ethiopia) in four woredas (districts) of Amhara, Oromia, SNNP and Tigray regions. |
Project website | http://africa-rising.net/where-we-work/ethiopian-highlands/ |
Grant code | AfricaRISING Policy |
Donor | United States Agency for International Development |
Partners | ILRI,CIAT, CIP, CIMMYT, World Agroforestry Center, IFPRI, ICRISAT, ICARDA |
Start date | 2012-01-01 |
End date | 2016-01-01 |
Principal investigator | Peter Thorne (ILRI),Carlo Azzarri (IFPRI) |
Regions | |
Countries |