Biomass yield of irrigated/rain-fed oat and vetch fodder
Data and Resources
This dataset has no data.
Dataset metadata
Item | Value |
---|---|
Created | Friday 6th of March, 2015 |
Last updated | Thursday 5th of July, 2018 |
Dataset type | Non-spatial |
Abstract | Biomass yield is taken on seasonal basis and the effect of supplementing the fodder to livestock in terms of weight gain/milk yield is documented using different tools following the growth and harvest of the fodder |
Partners | ILRI, IWMI |
Other researchers involved | Site and assistant coordinators and local partners from research, Universities and extension |
Contact person | Aberra Adie (ILRI) |
Contact email | a.adie@cgiar.org |
Custodian | Aberra Adie (ILRI) |
Custodian email | a.adie@cgiar.org, b.haile@cgiar.org |
Groups | |
Commodities | |
Subjects | |
Regions | |
Countries | |
Sub-National Level | |
Data collected from | 2013-09-01 |
License | Creative Commons Attribution |
Release of confidential data? | Yes |
Consent obtained? | No |
Citation | ILRI Ethiopia Africa RISING on-farm irrigated/rain-fed fodder research, Ethiopia. 2014 |
Acknowledgements | Melkamu Bezabih, Aberra Adie, Kidu Mekonnen, Alan Duncan, Peter Thorne (ILRI) |
Project metadata
Item | Value |
---|---|
Project title | Supplemental irrigated/rain-fed fodder production to improve livestock productivity under smallholder conditions |
Project abstract | As feed shortage is the major constraint for livestock production in the highlands of Ethiopial, crop residues are used as the main source of feed for livestock. However, the nutritive value of crop residues is poor with low level of digestibility and protein content. Production of improved fodder using rain and supplemental irrigation is believed to increase both the quantity and quality of feed resources available in the area. This research project is being implemented with the objective of increasing the awareness of smallholder farmers about the value of growing supplemental fodder for market oriented livestock production. |
Project website | http://africa-rising.net |
Grant code | AfricaRISING Policy |
Donor | United States Agency for International Development (USAID) |
Partners | ILRI, IWMI |
Start date | 2014-05-01 |
End date | 2016-12-30 |
Principal investigator | Melkamu Bezabih, Aberra Adie, Kidu Mekonnen, Alan Duncan, Peter Thorne (ILRI) |
Regions | |
Countries | |
Species |