ITM4Impact Farmer Survey
Data and Resources
-
ITM4Impact Farmer Data Anonymized
Data for Farm-level cross-sectional survey of livestock keepers categorised by ITM adoption status
Available formats
XLS35 -
ITM4Impact Additional Documents
Additional documents for ITM4Impact Farm-level cross-sectional survey of livestock keepers categorised by ITM adoption status. includes Survey tool, Data Cleaning scripts.
Available formats
ZIP14
Dataset metadata
| Item | Value |
|---|---|
| Created | Monday 11th of January, 2021 |
| Last updated | Monday 16th of January, 2023 |
| Dataset type | Non-spatial |
| Abstract | Farm-level cross-sectional survey of livestock keepers categorised by ITM adoption status |
| How this dataset could be used by others | Investigate contribution and role of livestock keeping within mixed farming systems |
| Principal investigator | Nils Teufel |
| Principal investigator email | n.teufel@cgiar.org |
| Partners | GALVmed, PharmaVacs Ltd, Vetlife consultants Ltd, Dulle Veterinary Centre |
| Other researchers involved | Luke Korir, James Hammond, Mark van Wijk, Henry Kiara |
| Contact person | Nils Teufel |
| Contact email | n.teufel@cgiar.org |
| Custodian | Nils Teufel |
| Custodian email | n.teufel@cgiar.org |
| Groups | |
| Subjects | |
| AGROVOC Tags | |
| Regions | |
| Countries | |
| Data collected from | 22/07/2017 |
| Data collected to | 24/12/2017 |
| Availability date | 18/12/2020 |
| License | Creative Commons Attribution |
| Release of confidential data? | No |
| Consent obtained? | Yes |
| Intellectual Property Ownership | ILRI |
| Citation | Nils Teufel, Luke Korir, James Hammond, Mark van Wijk, Henry Kiara (2020). ITM4Impact Farmer Survey. ILRI. Available at https://data.ilri.org/dataset/itm4impact-farmer-survey, retrieved on (11/01/2020) |
Project metadata
| Item | Value |
|---|---|
| Project title | ITM4Impact |
| Project abstract | Impact assessment of the ITM vaccine against East Coast Fever in Tanzania |
| Grant code | IS12-NBO-GAV005001 |
| Donor | GALVmed |
| Partners | GALVmed, Ministry of Livestock and Fisheries, Government of Tanzania; PharmaVacs Ltd, Vetlife consultants Ltd, Dulle Veterinary Centre and Ronheam International Ltd |
| Start date | 01/01/2017 |
| End date | 14/12/2017 |
| Principal investigator | Nils Teufel |
| Other staff involved | Luke Korir, James Hammond, Mark van Wijk, Henry Kiara |
| Regions | |
| Countries |
