Maize and Pigeonpea Intercropping
Data and Resources
-
Variety Trial Data
Available formats
HTMLNote: This link will take you to a different web address in a new tab/window.
Dataset metadata
| Item | Value |
|---|---|
| Created | Monday 4th of January, 2016 |
| Last updated | Friday 6th of July, 2018 |
| Dataset type | Non-spatial |
| Abstract | The project tested different spatial maize/pigeonpea arrangements in the field with already recommended varieties that are differentiated by maturity periods (which affect canopy interactions). The maize varieties included PAN 691, a long maturing maize variety, Mkombozi, an early to medium maturity high yielding maize variety, and SC 627, an early maturing variety. These were intercropped with pigeonpea variety Mali from ICRISAT, a long maturing and high yielding variety that was considered new in the study sites. |
| Principal investigator | Lyimo, S. |
| Contact person | Lyimo, S. |
| Contact email | i.savini@cgiar.org |
| Custodian | Isaac Savini |
| Custodian email | i.savini@cgiar.org |
| Groups | |
| Commodities | |
| Regions | |
| Countries | |
| Sub-National Level | |
| License | Creative Commons Attribution |
| Release of confidential data? | Yes |
| Consent obtained? | No |
Project metadata
| Item | Value |
|---|---|
| Project title | Research in Sustainable Intensification in the sub-humid maize-based cropping systems of Babati |
| Project abstract | Promoting sustainable intensification through efficient application of a local source of phosphorus (Minjingu PR). |
| Donor | USAID |
| Regions | |
| Countries |
