Participatory Variety Selection of wheat, barley, BROAD BEANS and potato combined with double cropping of short duration crops
Data and Resources
-
Participatory Variety Selection of Wheat, ...
Available formats
HTMLNote: This link will take you to a different web address in a new tab/window.
Dataset metadata
| Item | Value |
|---|---|
| Created | Friday 6th of March, 2015 |
| Last updated | Friday 6th of July, 2018 |
| Dataset type | Non-spatial |
| Abstract | PVS and double cropping of cereals, BROAD BEANS and potato |
| Principal investigator | Schulz, Steffen (CIP) , Baudron Frederic (CIMMYT), Seid kemal (ICARDA), Kalpana Sharma (CIP) |
| Partners | CIMMYT, CIP & ICARDA |
| Other researchers involved | Negussie Tadesse, Yetsedaw Ayenewa, Addisu Asfaw |
| Contact person | Schulz, Steffen (CIP) , Baudron Frederic (CIMMYT), Seid kemal (ICARDA), Kalpana Sharma (CIP) |
| Contact email | f.baudron@cgiar.org |
| Custodian | Frederic Baudron |
| Custodian email | f.baudron@cgiar.org, b.haile@cgiar.org |
| Groups | |
| Commodities | |
| Subjects | |
| Regions | |
| Countries | |
| Sub-National Level | |
| Data collected from | 2014-08-01 to 2015-01-31 |
| Availability date | 2015-06-01 |
| License | Creative Commons Attribution |
| Release of confidential data? | Yes |
| Consent obtained? | No |
| Citation | Africa RISING-Ethiopia-PVS of cereals and BROAD BEANS |
Project metadata
| Item | Value |
|---|---|
| Project title | Second Agreement Africa – RISING (Research in Sustainable Intensification for the Next Generation:ILRI Contract No. ASSP-14/2014 |
| Project abstract | The Ethiopian highlands are characterized by cereal-food legume production system where the productivity is very low due to pests, poor agronomic practices and growing of unimproved cultivars. Potato is becoming an integral parts of the production system of the highlands. Sustainability of cereals (wheat and barley) and potato is maintained through regular rotation with food legumes in small and main rainy seasons of the highlands. During the implementation of AR in Bale highlands and other projects, it was possible to identify high yielding cereal, BROAD BEANS and potato cultivars that can provide high yield and contribute to food security. However, many varieties are not tested in all the four AR sites. Moreover, there are early maturing legumes that can be used in double cropping with cereal and potato to increase land productivity in the highlands. Most of the wheat, barley, potato and BROAD BEANS cultivars released are developed with little or involvements of farmers and hence there is a need to put these varieties under PVS where farmers’ inputs will be considered. Therefore, this study/intervention is designed to evaluate cultivars of the four commodities following PVS approaches as well as testing double cropping to increase land productivity. |
| Project website | http://africa-rising.net |
| Grant code | Field Crop Varietal Selection and Management |
| Donor | United States Agency for International Development |
| Partners | CIMMYT, CIP, ICARDA |
| Start date | 2014-01-01 |
| End date | 30/6/2015 |
| Principal investigator | Carlo Azzarri (IFPRI), Mateete Bekunda (IITA) |
| Regions | |
| Countries | |
| Species |
