Participatory epidemiology and gender analysis to address small ruminant disease constraints in Livestock and Fish and Africa RISING project sites in Ethiopia
Data and Resources
-
FGD Data publicly available
Participatory Epidemiology and Gender - Focus Group Discussion Data publicly available
Available formats
XLS88 -
HH Data publicly available
Participatory Epidemiology and Gender - Household and sero-survey on small ruminant diseases data publicly available
Available formats
XLS51 -
FGD Data private password required
Participatory Epidemiology and Gender - Focus Group Discussion Data closed password required
Available formats
-
HH Data private password required
Participatory Epidemiology and Gender - Household and sero-survey on small ruminant diseases data closed password required
Available formats
-
FGD Code Book publicly available
Participatory Epidemiology and Gender - Focus Group Discussion Code Book publicly available
Available formats
XLS14
Dataset metadata
Item | Value |
---|---|
Created | Monday 12th of February, 2018 |
Last updated | Wednesday 11th of August, 2021 |
Dataset type | Non-spatial |
Abstract | The participatory epidemiology and gender survey was conducted to better understand what the main livestock disease constraints are, how they affect different household, and how much men and women farmers know about their transmission. Also to define small ruminant diseases, their economic impacts and gender issues related with animal diseases and established gendered baseline data to monitor impact of future animal health interventions in small ruminants.Important differences in roles in animal health management related activities were observed, understanding of who does what within a household opens important entry points to target future interventions related to disease control. |
Principal investigator | Barbara Wieland |
Principal investigator email | B.Wieland@cgiar.org |
Partners | ICARDA, Regional Research Centers (MARC, DBARC, SDARC, YPDARC, BongaARC, AbergelleARC, BakoARC, ArekaARC) and Agricultural Offices in the project sites |
Other researchers involved | Hiwot Desta, Biruk Alemu, Wole Kinati, Annet Mulema and Shiferaw Tafesse |
Contact person | Hiwot Desta |
Contact email | H.Desta@cgiar.org |
Custodian | Barbara Wieland |
Custodian email | B.Wieland@cgiar.org |
Groups | |
Subjects | |
AGROVOC Tags | |
License | Creative Commons Attribution |
Release of confidential data? | No |
Consent obtained? | No |
Project metadata
Item | Value |
---|---|
Project title | Participatory epidemiology and gender analysis to address small ruminant disease constraints in Livestock and Fish and Africa RISING project sites in Ethiopia |
Project abstract | The participatory epidemiology and gender survey was conducted to better understand what the main livestock disease constraints are, how they affect different household, and how much men and women farmers know about their transmission. Also to define small ruminant diseases, their economic impacts and gender issues related with animal diseases and established gendered baseline data to monitor impact of future animal health interventions in small ruminants.Important differences in roles in animal health management related activities were observed, understanding of who does what within a household opens important entry points to target future interventions related to disease control. |
Grant code | ICA 004 |
Donor | IFAD, ICARDA |
Partners | ICARDA, Regional Research Centers (MARC, DBARC, SDARC, YPDARC, BongaARC, AbergelleARC, BakoARC, ArekaARC) and Agricultural Offices in the project sites |
Start date | 01/01/2015 |
Principal investigator | Barbara Wieland |
Other staff involved | Hiwot Desta, Biruk Alemu, Wole Kinati, Annet Mulema and Shiferaw Tafesse |
Countries |