Promoting sustainable intensification through efficient application of different sources of phosphorus (Minjingu granular, Minjingu mazao, DAP and TSP) (CIAT).
Data and Resources
-
Fertilizer response data
Available formats
HTMLNote: This link will take you to a different web address in a new tab/window.
Dataset metadata
| Item | Value |
|---|---|
| Created | Monday 7th of December, 2015 |
| Last updated | Friday 6th of July, 2018 |
| Dataset type | Non-spatial |
| Abstract | A total of twelve (12) sites/farmers were selected from Hallu, Long, Seloto and Sabilo villages. Farmer selection was participatory, but among farmers who were willing to provide land and were also committed to implement the trials.The project tested intercropping of maize/pigeonpea varieties that are differentiated by maturity periods.The maize varieties include PAN 691, a long maturing maize variety, Mkombozi, an early to medium maturity high yielding maize variety, and SC 627, an early maturing variety. These will be intercropped with pigeonpea variety Mali from ICRISAT, a long maturing and high yielding variety that is considered new in the study sites. |
| Principal investigator | Kihara, J. |
| Partners | International Center for Tropical Agriculture (CIAT), Savanna Agricultural Research Institute (SARI) |
| Contact person | Kihara, J. (CIAT) |
| Contact email | j.kihara@cgiar.org |
| Custodian | Kihara, J. (CIAT) |
| Custodian email | j.kihara@cgiar.org |
| Groups | |
| Commodities | |
| AGROVOC Tags | |
| Regions | |
| Countries | |
| Data collected from | 01/12/2013 |
| Data collected to | 31/12/2014 |
| License | Creative Commons Attribution |
| Release of confidential data? | Yes |
| Consent obtained? | No |
| Intellectual Property Ownership | CIAT |
Project metadata
| Item | Value |
|---|---|
| Project title | Identification of the key biophysical production constraints to crops and livestock at farm and landscape levels |
| Project abstract | Maize and pigeonpeas intercropping Micro-dosing with different sources of P fertilizer to enhance BNF and environmental quality |
| Donor | USAID |
| Partners | CIAT, SARI |
| Start date | 01/11/2012 |
| End date | 01/12/2016 |
| Principal investigator | Kihara, J. (CIAT) |
| Other staff involved | Lyimo, S.; Yangole Luhenda, C.; Savini, I. |
| Regions | |
| Countries | |
| Species |
