Raising and sustaining productivity in cereal-legume cropping systems in northern Ghana
Data and Resources
-
Dataset & documentation
Available formats
HTMLNote: This link will take you to a different web address in a new tab/window.
Dataset metadata
Item | Value |
---|---|
Created | Wednesday 8th of April, 2015 |
Last updated | Friday 6th of July, 2018 |
Dataset type | Non-spatial |
Abstract | Scaling-up sustainable cropping practices: 'Zia' and 'Micro-dosing' |
Principal investigator | Asamoah Larbi, Saaka Buah, Bekele Kotu |
Partners | IITA, SARI |
Other researchers involved | Dominic Sobreh, Nurudeen Abdul Rahman, Mary Otiwa |
Contact person | Asamoah Larbi, Irmgard Hoeschle-Zeledon |
Contact email | a.larbi@cgiar.org, I.Zeledon@cgiar.org |
Custodian | Asamoah Larbi, Irmgard Hoeschle-Zeledon |
Custodian email | a.larbi@cgiar.org, I.Zeledon@cgiar.org, b.haile@cgiar.org |
Commodities | |
Subjects | |
AGROVOC Tags | |
Regions | |
Countries | |
Sub-National Level | |
Data collected from | 09/01/2014 |
Availability date | 30/04/2015 |
License | Creative Commons Attribution |
Release of confidential data? | Yes |
Consent obtained? | No |
Citation | IITA/Africa RISING Scalling-up sustainable practices, Ghana,2014 |
Acknowledgements | Asamoah Larbi, Irmgard Hoeschle-Zeledon |
Project metadata
Item | Value |
---|---|
Project title | AfricaRISING - Sustainable intensification of cereal-based farming systems in the Guinea-Sudan-Savanna of Ghana and Mali |
Project abstract | In Ghana,Zia has been successfully been introduced on a limited scale to farmers in the East Gonja, East Gonja, East Mamprusi districts in the Northern region and Guru and Builsa district in Upper East region Presbyterian Agricultural Services. However Zia farming is an innovative technology which involves the burial of manure/organic matter in holes/ pits and planting the crop later on top of the pit. The purpose of this activity is to evaluate and disseminate the Zia and Fertilizer Micro-dosing techniques on-farm, also need for research on cost benefit analysis of the Zia and Fertilizer Micro-dosing, potential increase in grain yield of Zia and Fertilizer Micro-dosing over farmers practice in the Africa RISING intervention communities, Comparative analysis of the effect of Zia and Fertilizer Micro-dosing on maize,sorghum,millet. |
Project website | http://africa-rising.net/where-we-work/west-africa/ |
Grant code | AfricaRISING Policy |
Donor | United States Agency for International Development |
Partners | IITA, AVRDC, IWMI,SARI, UDS |
Start date | 01/06/2014 |
End date | 01/09/2016 |
Principal investigator | Asamoah Larbi |
Other staff involved | Saaka Buah, Bekele Kotu, Roger Kanton |
Regions | |
Countries |