Rapid characterisation of farming systems in Africa RISING - MALAWI
Data and Resources
-
Malawi Survey (rapid)
Available formats
HTMLNote: This link will take you to a different web address in a new tab/window.
Dataset metadata
Item | Value |
---|---|
Created | Monday 27th of April, 2015 |
Last updated | Friday 6th of July, 2018 |
Dataset type | Non-spatial |
Abstract | Household and community survey in support of Africa RISING farming systems analysis |
Principal investigator | Jeroen Groot (WUR), Katrien Descheemaeker (WUR) |
Partners | ICRISAT |
Other researchers involved | Mary Ollenburger (WUR) |
Contact person | Jeroen Groot (WUR), Katrien Descheemaeker (WUR) |
Contact email | jeroen.groot@wur.nl, katrien.descheemaeker@wur.nl |
Custodian | Jeroen Groot (WUR), Katrien Descheemaeker (WUR) |
Custodian email | jeroen.groot@wur.nl, katrien.descheemaeker@wur.nl, b.haile@cgiar.org |
Groups | |
Commodities | |
Subjects | |
AGROVOC Tags | |
Regions | |
Countries | |
Sub-National Level | |
Data collected from | 01/04/2013 |
Availability date | 01/09/2014 |
License | Creative Commons Attribution |
Release of confidential data? | Yes |
Consent obtained? | No |
Citation | WUR Africa RISING Rapid Characterisation Survey (WUR-RAPID-Malawi), 2014 |
Acknowledgements | Jeroen Groot, Katrien Descheemaeker, Carl Timler, Mirja Michalscheck, Lotte Klapwijk |
Project metadata
Item | Value |
---|---|
Project title | AfricaRISING - Sustainable intensification of maize-legume-livestock integrated farming systems in East and Southern Africa |
Project abstract | Sustainable intensification of mixed crop livestock systems is a key pathway towards better food security, improved livelihoods and a healthy environment. As part of the US government’s Feed the Future initiative to address hunger and food security issues in sub-Saharan Africa, the US Agency for International Development (USAID) is supporting three multi-stakeholder agricultural research projects to sustainably intensify key African farming systems. In East and Southern Africa the project is being implemented in Tanzania and Malawi, and Zambia. - In Tanzania the project is being implemented in Babati and Kongwadistricts in Manyara region of northern Tanzania and Kiteto district in Dodoma region, central Tanzania. The action sites were selected to acknowledge agroecological differences, allow appropriate targeting of technologies and strategies, and complement the development efforts of another USAID-supported program, the Tanzania Staples Value Chain (NAFAKA) project. - In Malawi, the project is being implemented in Ntechu and Dedza districts in central Malawi where maize-based productions systems are dominant. Agroecological considerations guided the identification of research action sites. - The pilot site for the study will be Eastern and Lusaka Provinces in Zambia. |
Project website | http://africa-rising.net/where-we-work/east-and-southern-africa/ |
Grant code | AfricaRISING Policy |
Donor | United States Agency for International Development |
Partners | IITA, AVRDC, CIAT, CIMMYT, World Agroforestry Center, IFPRI, ICRISAT, ILRI |
Start date | 01/04/2013 |
End date | 01/04/2014 |
Principal investigator | Jeroen Groot (WUR), Katrien Descheemaeker (WUR) |
Other staff involved | Carl Timler (WUR), Mirja Michalscheck (WUR) |
Regions | |
Countries |