Rice yield in demonstration plots in targeted districts in Tanzania
Data and Resources
-
Rice yield data AR-NAFAKA 2016
Rice yield data in Tanzania
Available formats
HTMLNote: This link will take you to a different web address in a new tab/window.
Dataset metadata
| Item | Value |
|---|---|
| Created | Wednesday 9th of November, 2016 |
| Last updated | Friday 6th of July, 2018 |
| Dataset type | Non-spatial |
| Abstract | Rice yield estimation was done by farmers and VAEOs with the guidance of rice team researchers. |
| How this dataset could be used by others | The dataset provides rice yield information in selected districts in Tanzania |
| Principal investigator | Charles Joseph Chuwa |
| Principal investigator email | chuwacj@yahoo.co.uk |
| Partners | DAICO staffs, farmers and village-based extension staffs(VAEOs) |
| Other researchers involved | Sophia Kashenge-Killenga, Ndimubandi E. Mvukiye, Ibrahim K. Paul, Joel A. Zakayo |
| Contact person | Charles Joseph Chuwa |
| Contact email | chuwacj@yahoo.co.uk |
| Custodian | Charles Joseph Chuwa |
| Custodian email | chuwacj@yahoo.co.uk |
| Groups | |
| Commodities | |
| AGROVOC Tags | |
| Countries | |
| Sub-National Level | |
| Data collected from | 15/01/2016 |
| Data collected to | 15/03/2016 |
| Availability date | 30/09/2016 |
| License | Creative Commons Attribution |
| Release of confidential data? | No |
| Consent obtained? | Yes |
| Intellectual Property Ownership | ARI-Dakawa |
| Citation | Rice Team Technical Annual Report (1st October 2015-30th September 2016) |
| Acknowledgements | ARI-Dakawa |
Project metadata
| Item | Value |
|---|---|
| Project title | Enhancing partnership among Africa RISING, NAFAKA and TUBORESHE CHAKULA Programs for fast tracking delivery and scaling of agricultural technologies in Tanzania |
| Project abstract | Enhancing partnership among Africa RISING, NAFAKA and TUBORESHE CHAKULA Programs for fast tracking delivery and scaling of agricultural technologies in Tanzania |
| Grant code | MTO 069018 |
| Donor | USAID |
| Partners | ARI Katrin, DAICO staffs, NAFAKA, MVIWATA, MATI Igurusi, ASA |
| Start date | 15/01/2016 |
| End date | 15/09/2016 |
| Principal investigator | Charles Joseph Chuwa |
| Other staff involved | Sophia Kashenge-Killenga, Ndimubandi E. Mvukiye, Ibrahim K. Paul, Joel A. Zakayo |
| Countries | |
| Species |
