Enhancing milk quality and consumption for improved income and nutrition in Rwanda
Data and Resources
-
Rwanda Nutrition baseline survey
Baseline survey focussing on Ubudehe categories 1 and 2 only, and covering 3 study arms as described in the study protocol, with a focus on eligible households (with children 12-29 months of age) and whether they received a Girinka cow from 2016 and earlier (study arms 1 and 2) and whether they are eligible to receive a Girinka cow but hasnt (study arm 3)
Available formats
-
Rwanda Nutrition baseline survey (Public)
Baseline survey focussing on Ubudehe categories 1 and 2 only, and covering 3 study arms as described in the study protocol, with a focus on eligible households (with children 12-29 months of age) and whether they received a Girinka cow from 2016 and earlier (study arms 1 and 2) and whether they are eligible to receive a Girinka cow but hasnt (study arm 3)
Available formats
-
Economic analysis of milk quality ...
Milk producer survey
Available formats
Dataset metadata
Item | Value |
---|---|
Created | Tuesday 11th of December, 2018 |
Last updated | Thursday 14th of May, 2020 |
Dataset type | Non-spatial |
Abstract | The proposed project has an overall objective of contributing to efforts for enhancing the quality and consumption of milk for improved income and nutrition in Rwanda. The project aims to achieve its overall objective by generating and communicating evidence on: a) the impact of nutrition education on ASF consumption and nutritional status of 12-23 month old children and pregnant and lactating women in poor households that have received a dairy cow, b) the impact of selected capacity development interventions on the marketing performance of dairy cooperatives, and c) the viability of supplying quality milk. |
Principal investigator | Emily Ouma |
Principal investigator email | E.A.Ouma@cgiar.org |
Partners | Research Triangle International (RTI), University of Rwanda, TechnoServe, and Three Stones Int. |
Other researchers involved | Valerie Flax, Ben Bizinde, Olivier Kamana, Nadhem Mtimet, Lambert Izerimana |
Contact person | Emily Ouma, Lambert Izerimana (UR) and Valerie Flax (RTI) |
Contact email | vflax@rti.org; E.A.Ouma@cgiar.org |
Custodian | Emily Ouma and Valerie Flax |
Custodian email | E.A.Ouma@cgiar.org; vflax@rti.org |
Groups | |
Commodities | |
Subjects | |
AGROVOC Tags | |
Countries | |
Sub-National Level | |
Data collected from | 01/03/2018 |
Data collected to | 30/11/2018 |
Availability date | 30/04/2020 |
License | Creative Commons Attribution |
Release of confidential data? | No |
Consent obtained? | Yes |
Intellectual Property Ownership | ILRI, National Institute of Statistics Rwanda, USAID Development Data Library (DDL) (https://www.usaid.gov/data), RTI |
Citation | Emily Ouma, Valerie Flax, Ben Bizinde, Olivier Kamana, Nadhem Mtimet, Lambert Izerimana (2020). Enhancing milk quality and consumption for improved income and nutrition in Rwanda. ILRI, National Institute of Statistics Rwanda, USAID Development Data Library (DDL) (https://www.usaid.gov/data), RTI. Available at http://data.ilir.org/dataset/rwanda_nutrition, retrieved on (add date here) |
Project metadata
Item | Value |
---|---|
Project title | Nutrition baseline survey |
Project abstract | Baseline survey focussing on Ubudehe categories 1 and 2 only, and covering 3 study arms as described in the study protocol, with a focus on eligible households (with children 12-29 months of age) and whether they received a Girinka cow from 2016 and earlier (study arms 1 and 2) and whether they are eligible to receive a Girinka cow but hasnt (study arm 3) |
Grant code | IS12 NBO UOF002001 |
Donor | USAID through the Innovation Lab for Livestock Systems (LSIL) led by University of Florida |
Partners | Research Triangle International (RTI), University of Rwanda, TechnoServe, and Three Stones Int. |
Start date | 01/01/2017 |
End date | 31/12/2019 |
Principal investigator | Emily Ouma |
Other staff involved | Valerie Flax, Ben Bizinde, Olivier Kamana, Nadhem Mtimet, Lambert Izerimana |
Regions | |
Countries | |
Species |