Community based seed multiplication
Data and Resources
-
CBS production from maichew 2014 meher and ...
Available formats
HTMLNote: This link will take you to a different web address in a new tab/window.
Dataset metadata
| Item | Value |
|---|---|
| Created | Friday 6th of March, 2015 |
| Last updated | Friday 6th of July, 2018 |
| Dataset type | Non-spatial |
| Abstract | crop management data, yield data, FFS attendence data |
| Principal investigator | Kalpana Sharma |
| Partners | ICARDA, CIMMYT |
| Other researchers involved | Abiyot Aragaw, Gebrehiwot Hailemariam |
| Contact person | Kalpana Sharma |
| Contact email | Kalpana.Sharma@cgiar.org |
| Custodian | Kalpana Sharma |
| Custodian email | Kalpana.Sharma@cgiar.org, b.haile@cgiar.org |
| Groups | |
| Commodities | |
| Subjects | |
| AGROVOC Tags | |
| Regions | |
| Countries | |
| Data collected from | 2014-06-01 to 2015-06-30 |
| Availability date | 2015-06-30 |
| License | Creative Commons Attribution |
| Release of confidential data? | Yes |
| Consent obtained? | No |
| Citation | CIP Ethiopia Africa RISING community based seed multiplication data, 2014-2015. |
| Acknowledgements | Kalpana Sharma, Steffen Schulz, Dereje Tirfessa, Negussie Tadesse, Frederic Baudron, Seid Kamal |
Project metadata
| Item | Value |
|---|---|
| Project title | Decentralized system for community-based seed production and extension provision |
| Project abstract | Unavailability of quality seed of commonly grown crops was one of the priority constraints to increased agricultural productivity identified during the PCA. It is the aim of this activity to develop a system whereby this bottleneck can be addressed in a sustainable manner, as far as possible relying on private initiative and community interest rather than be dependent on extension / input support provided by BoAs line agencies and/or NGOs. The approach will work closely with the Model/Lead Farmer concept (1 to 5) which is widely promoted by the GoE with a Farmer Field School (light) approach, that promotes farmer-to-farmer extension. |
| Project website | http://africa-rising.net |
| Grant code | AfricaRISING Policy |
| Donor | United States Agency for International Development |
| Start date | 2014-01-01 |
| End date | 2015-06-01 |
| Principal investigator | Kalpana Sharma (CIP) |
| Other staff involved | Abiyot Aragaw, Gebrehiwot Hailemariam, Solomon Gebreselassie Wellington Jogo and Steffen Schulz |
| Regions | |
| Countries | |
| Species |
