Seroprevalences of multi-pathogen and description of farm movement in pigs in two provinces in Vietnam
Data and Resources
-
seroprevalences of multi pathogen
Available formats
Dataset metadata
Item | Value |
---|---|
Created | Tuesday 3rd of March, 2020 |
Last updated | Tuesday 3rd of March, 2020 |
Dataset type | Non-spatial |
Abstract | The overall goal is to improve livestock productivity, contribute to food security, nutrition and food safety through improved animal health, while increasing business opportunities for women and young people and reducing the negative environmental footprint of livestock production. |
How this dataset could be used by others | This could be used for developing a disease transmission model |
Principal investigator | Lee H. S. |
Principal investigator email | h.s.lee@cgiar.org |
Contact person | Hu Suk Lee |
Contact email | h.s.lee@cgiar.org |
Custodian | Hu Suk Lee |
Custodian email | h.s.lee@cgiar.org |
Commodities | |
Subjects | |
AGROVOC Tags | |
License | Creative Commons Attribution |
Release of confidential data? | No |
Consent obtained? | No |
Project metadata
Item | Value |
---|---|
Project title | Seroprevalences of multi-pathogen and description of farm movement in pigs in two provinces in Vietnam |
Project abstract | The overall goal is to improve livestock productivity, contribute to food security, nutrition and food safety through improved animal health, while increasing business opportunities for women and young people and reducing the negative environmental footprint of livestock production. |
Project website | https://livestock.cgiar.org/ |
Grant code | CRP001212A |
Donor | W1/2 resources |
Partners | National Institute of Veterinary Research |
Start date | 07/2018 |
End date | 07/2018 |
Principal investigator | Hu Suk Lee |
Regions | |
Countries | |
Species |