Value Chain Analysis and Markets for Crop and Livestock Enterprises in the Cereal-Based Systems in the Ethiopian Highlands: Building Partnerships for Impact through Research on Sustainable Intensification of Farming Systems
Data and Resources
This dataset has no data.
Dataset metadata
Item | Value |
---|---|
Created | Friday 6th of March, 2015 |
Last updated | Thursday 5th of July, 2018 |
Dataset type | Non-spatial |
Abstract | Determining the value chain actors and processes for the supply of inputs/services and the processing and marketing of selected marketable livestock and crop commodities. Determining the main channels used for processing and marketing of the produce by farmers. |
Principal investigator | Eliud Birachi, Dirk Hoekstra, Wellington Jogo |
Partners | Input and output traders and processors, farmer cooperatives and unions |
Other researchers involved | Annah Kimeu, Edith Wairimu, site coordinators, regional socioeconomic researchers |
Contact person | Peter Thorne, Eliud Birachi and Dirk Hoekstra |
Contact email | p.thorne@cgiar.org |
Custodian | Peter Thorne |
Custodian email | p.thorne@cgiar.org, b.haile@cgiar.org |
Groups | |
Commodities | |
Subjects | |
AGROVOC Tags | |
Regions | |
Countries | |
Sub-National Level | |
Data collected from | 2014-04-01 |
Availability date | 2014-04-31 |
License | Creative Commons Attribution |
Release of confidential data? | Yes |
Consent obtained? | No |
Citation | Data accessible for legitimate research only, no commercial use authorized |
Acknowledgements | Eliud Birachi, Dirk Hoekstra, Wellington Jogo, Annah Kimeu |
Project metadata
Item | Value |
---|---|
Project title | Africa Research in Sustainable Intensification for the Next Generation (Africa RISING), (Ethiopian Highlands) |
Project abstract | The Africa RISING program comprises three research-for-development projects supported by the United States Agency for International Development as part of the U.S. government’s Feed the Future initiative. Through action research and development partnerships, Africa RISING is creating opportunities for smallholder farm households to move out of hunger and poverty through sustainably intensified farming systems that improve food, nutrition, and income security, particularly for women and children, and conserve or enhance the natural resource base. . In Ethiopia, the main aim of the project is to identify and validate solutions to the problems experienced by small-holder crop-livestock farmers in the Highlands. |
Project website | http://africa-rising.net/where-we-work/ethiopian-highlands/ |
Grant code | AfricaRISING Policy |
Donor | United States Agency for International Development |
Partners | Regional research institutions, CGIAR centres- ILRI, CIAT, CIP, ICARDA |
Start date | 2013-01-01 |
End date | 2016-12-31 |
Principal investigator | Eliud Birachi, Dirk Hoekstra, Wellington Jogo, Peter Thorne |
Other staff involved | Annah Kimeu, Edith Wairimu, site coordinators, regional socioeconomic researchers |
Regions | |
Countries |