Willingness to Vaccinate and willingness to pay for vaccination against PPR (USAID FtF - Mali)
Data and Resources
-
Willingness to Vaccinate PPR - Public
Analysis of the socio-economic factors influencing farmer willingness to vaccinate and willingness to pay for vaccination during and in the absence of vaccination campaigns.
Available formats
ZIP13 -
Willingness to Vaccinate PPR - Private
Analysis of the socio-economic factors influencing farmer willingness to vaccinate and willingness to pay for vaccination during and in the absence of vaccination campaigns.
Available formats
Dataset metadata
Item | Value |
---|---|
Created | Monday 1st of March, 2021 |
Last updated | Friday 12th of March, 2021 |
Dataset type | Non-spatial |
Abstract | Analysis of the socio-economic factors influencing farmer willingness to vaccinate and willingness to pay for vaccination during and in the absence of vaccination campaigns. |
Principal investigator | Abdrahmane Wane |
Principal investigator email | A.wane@cgiar.org |
Partners | ILRI |
Other researchers involved | Abdrahmane Wane, Karl Rich, Abdou Fall, Michel Dione |
Contact person | Abdrahmane Wane |
Contact email | A.wane@cgiar.org |
Custodian | Abdrahmane Wane |
Custodian email | A.wane@cgiar.org |
Groups | |
Subjects | |
AGROVOC Tags | |
Data collected from | 01/01/2018 |
Data collected to | 31/12/2020 |
Availability date | 01/01/2020 |
License | Creative Commons Attribution |
Release of confidential data? | No |
Consent obtained? | Yes |
Citation | Abdrahmane Wane, Abdrahmane Wane, Karl Rich, Abdou Fall, Michel Dione (2020). Willingness to Vaccinate and willingness to pay for vaccination against PPR. Intellectual Property Ownership is empty!. Available at https://data.ilri.org/dataset/willingness-to-vaccinate-and-willingness-to-pay-for-vaccination-against-ppr, retrieved on (add date here) |
Acknowledgements | Laboratoire Central Vétérinaire (LCV), Direction Nationale des Services Vétérinaires (DNSV), Direction Nationale des Productions et Industries Animales (DNPIA), Direction Nationale de l’Agriculture (DNA), Institut d’Economie Rurale (IER) and Centre Nation |
Project metadata
Item | Value |
---|---|
Project title | USAID Feed the Future - Mali |
Project abstract | Feed the Future Mali Livestock Technology Scaling Program or FTF-MLTS |
Donor | USAID FTF |
Partners | Laboratoire Central Vétérinaire (LCV), Direction Nationale des Services Vétérinaires (DNSV), Direction Nationale des Productions et Industries Animales (DNPIA), Direction Nationale de l’Agriculture (DNA), Institut d’Economie Rurale (IER) and Centre National d’Appui à la Santé Animale (CNASA), Catholic Relief Services (CRS), Netherlands Development Organization (SNV.), Agronomes et Vétérinaires Sans Frontières (AVSF) Association Malienne d’Eveil et de Développement Durable (AMEDD), Private veterinarians, Feed factories, Small scale feed enterprises, Cojengo Ltd - owner of VetAfrica, Indian vaccine manufacturer (Hester Biosciences Ltd), Producers’ organizations (FOFBEV, FEBEVIM), Community Based Organizations, Consultants, and Financial institutions |
Start date | 01/01/2016 |
End date | 31/12/2020 |
Principal investigator | Abdou Fall |
Other staff involved | Abdou Fall, Michel Dione, Iddo Dror, Michael Blummel, Karl Rich, Abdrahmane Wane |
Regions | |
Countries |