Africa RISING-Yield of Maize-Vegetable intercrop in Northern Ghana
Data and Resources
-
Maize-Vegetable Intercrop Data
A two year data
Available formats
HTMLNote: This link will take you to a different web address in a new tab/window.
Dataset metadata
| Item | Value |
|---|---|
| Created | Thursday 24th of November, 2016 |
| Last updated | Thursday 5th of July, 2018 |
| Dataset type | Non-spatial |
| Abstract | To determine performance of maize vegetable inter crop using the random complete block design |
| How this dataset could be used by others | To determine the effect of insect pest and diseases on maize vegetable inter crop To determine farmer perferences and cost benefit analysis |
| Principal investigator | Asaomah,L |
| Principal investigator email | a.larbi@cgiar.org |
| Partners | IITA,AVRC,SARI,MOFA |
| Other researchers involved | Abdul-Rahman,N;Salifu,E;Dickson,D;Dokurugu,F;Addo,NA; |
| Contact person | Abdul-Rahman Nurudeen |
| Contact email | A.Nurudeen@cgiar.org |
| Custodian | Asaomah Larbi |
| Custodian email | A.Larbi@cgiar.org |
| Commodities | |
| AGROVOC Tags | |
| Regions | |
| Countries | |
| Sub-National Level | |
| Data collected from | 2014-01-09 |
| Data collected to | 2015-04-30 |
| Availability date | 2015-05-30 |
| License | Creative Commons Attribution |
| Release of confidential data? | No |
| Consent obtained? | No |
Project metadata
| Item | Value |
|---|---|
| Project title | Africa RISING-Yield of Maize-Vegetable intercrop as influenced by varying plant densities in Northern Ghana |
| Project abstract | To determine the effect of insect pest and diseases on maize vegetable inter crop To determine farmer perferences and cost benefit analysis |
| Project website | http://africa-rising.net/where-we-work/west-africa/ |
| Grant code | AfricaRISING Policy |
| Donor | United States Agency for International Development |
| Partners | IITA,AVRC,SARI,MOFA |
| Start date | 2014-06-01 |
| End date | 2015-09-01 |
| Principal investigator | Asaomah Larbi |
| Other staff involved | Abdul-Rahman Nurudeen,Fuseini Dukuguru,Mary Otiwa,Nancy Adobea Addo |
| Regions | |
| Countries | |
| Species |
